3
Bedrooms2
Bathrooms2
Car Spaces$1,375,000 - $1,724,000
Address | Type | Sold Price | ||
---|---|---|---|---|
34 Warburton Parade Earlwood 2206 | house | 3 | Apr 2018 | $1,380,000 |
78 Minnamorra Avenue Earlwood 2206 | house | 3 | Apr 2018 | $1,320,000 |
3b Undercliffe Lane Earlwood 2206 | house | 3 | Apr 2018 | $1,360,000 |
8 Unwin Street Earlwood 2206 | house | 3 | Apr 2018 | $1,525,000 |
24 Schofield Avenue Earlwood 2206 | house | 3 | Apr 2018 | $1,295,500 |
37 Burlington Avenue Earlwood 2206 | house | 3 | Mar 2018 | $1,310,000 |
64 Grove Street Earlwood 2206 | house | 3 | Mar 2018 | $1,100,000 |
33 Bedford Street Earlwood 2206 | house | 3 | Mar 2018 | $1,110,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
96 Permanent Avenue Earlwood 2206 | house | 3 | Mar 2018 | $600 p/w |
14 Stone Street Earlwood 2206 | house | 3 | Mar 2018 | $610 p/w |
11A Watkin Street Earlwood 2206 | house | 3 | Mar 2018 | $750 p/w |
6 Grove Street Earlwood 2206 | house | 3 | Feb 2018 | $660 p/w |
7 Coney Road Earlwood 2206 | house | 3 | Feb 2018 | $540 p/w |
44 Bedford Street Earlwood 2206 | house | 3 | Feb 2018 | $545 p/w |
43 Prince Edward Avenue Earlwood 2206 | house | 3 | Feb 2018 | $660 p/w |
5 Johnstone Street Earlwood 2206 | house | 3 | Feb 2018 | $690 p/w |
Address | Price | Result* | |
---|---|---|---|
31 Bray Av | $1,160,000 | S | 3 |
13A Ann St | $1,310,000 | PI | 3 |
11 Bray Av | $1,300,000 | SP | 2 |
6/168 Homer St | $568,000 | S | 2 |
5 Karool Av | N/A | W | 3 |
76 River St | $1,085,000 | S | 2 |
34 Warburton Pde | $1,380,000 | S | 3 |
70 Highcliff Rd | N/A | W | 3 |
135 Bexley Rd | N/A | PI | 3 |
21 Fleet Av | N/A | SN | 3 |
34/19-25 Flinders Rd | $965,000 | SP | 2 |
24 Schofield Av | N/A | S | 3 |
10 Ashton Av | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Bedford St | $1,110,000 | SP | 3 |
64 Grove St | $1,100,000 | S | 3 |
38 Leonora St | N/A | PI | 4 |
37 Burlington Av | N/A | S | 3 |
8 David St | N/A | W | 4 |
52 Permanent Av | $1,522,000 | S | 3 |
1 Wellington Rd | N/A | PI | 6 |
8 Douglas St | N/A | W | 4 |
33 Wolli Av | $1,350,000 | S | 2 |
2/60 Earlwood Av | N/A | PI | 2 |
6 Graham Pl | N/A | PI | 4 |
55 Permanent Av | N/A | SN | 4 |
55 Hocking Av | $1,485,000 | S | 3 |
94 Permanent Av | N/A | W | 4 |
2 Paris Av | $1,560,000 | S | 2 |
53 Forrest Av | N/A | PI | 2 |
9.47 km
to CBD)$1,410,000
$874,500