4
Bedrooms2
Bathrooms4
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
24-30 Oberon Street Oberon 2787 | house | 4 | Dec 2017 | $453,000 |
48 Carrington Avenue Oberon 2787 | house | 4 | Dec 2017 | $510,000 |
22 Springfield Street Oberon 2787 | house | 4 | Nov 2017 | $385,000 |
58 Queen Street Oberon 2787 | house | 4 | Sep 2017 | $275,000 |
3 Strathroy Ave Oberon 2787 | house | 4 | Sep 2017 | $410,000 |
11 Earl Street Oberon 2787 | house | 4 | Sep 2017 | $300,000 |
1 Stevenson Close Oberon 2787 | house | 4 | Jun 2017 | $365,000 |
105 Rutters Ridge Oberon 2787 | house | 4 | Mar 2017 | $530,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
30 Carrington Avenue Oberon 2787 | house | 4 | Mar 2018 | $360 p/w |
48 Whitely Road Oberon 2787 | house | 4 | Feb 2018 | $350 p/w |
278 Abercrombie Road Oberon 2787 | house | 4 | Jan 2018 | $350 p/w |
37 Balfour Oberon 2787 | house | 4 | Nov 2017 | $385 p/w |
19 Blenheim Avenue Oberon 2787 | house | 4 | Nov 2017 | $330 p/w |
Address available on request Oberon 2787 | house | 4 | Oct 2017 | $350 p/w |
15 Queen Street Oberon 2787 | house | 4 | Sep 2017 | $370 p/w |
112 Queen Street Oberon 2787 | house | 4 | Aug 2017 | $360 p/w |
Address | Price | Result* | |
---|---|---|---|
1021 Duckmaloi Rd | N/A | PI | 6 |
1021 Duckmaloi Rd | N/A | W | 5 |
193 Ferndale Rd | N/A | S | 4 |
126.12 km
to CBD)$342,500
$275,000