2
Bedrooms1
Bathrooms2
Car Spaces$440,000 - $549,000
Address | Type | Sold Price | ||
---|---|---|---|---|
504/1126 Nelson Bay Road (Bayway Village) Fern Bay 2295 | house | 2 | Sep 2016 | $70,000 |
260/1126 Nelson Bay Road (Bayway Village) Fern Bay 2295 | house | 2 | Sep 2016 | $135,000 |
38/1126 Nelson Bay Road Fern Bay 2295 | house | 2 | Sep 2016 | $137,500 |
368/1126 Nelson Bay Road (Bayway Village) Fern Bay 2295 | house | 2 | Sep 2016 | $155,000 |
40/1126 Nelson Bay Road Fern Bay 2295 | house | 2 | Sep 2016 | $180,000 |
323/1126 Nelson Bay Road (Bayway Vilage) Fern Bay 2295 | house | 2 | Sep 2016 | $225,000 |
271/1126 Nelson Bay Road (BaywayVillage) Fern Bay 2295 | house | 2 | Sep 2016 | $271,000 |
317/1126 Nelson Bay Road (Bayway Village) Fern Bay 2295 | house | 2 | Dec 2015 | $145,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
9 Taylor Road Fern Bay 2295 | house | 2 | Feb 2018 | $440 p/w |
1/986 Nelson Bay Road Fern Bay 2295 | house | 2 | Sep 2017 | $315 p/w |
17 A Jabiru Drive Fern Bay 2295 | house | 2 | Apr 2016 | $330 p/w |
1063 Nelson Bay Road Fern Bay 2295 | house | 2 | Dec 2015 | $330 p/w |
1/1077 Nelson Bay Road Fern Bay 2295 | house | 2 | Dec 2015 | $350 p/w |
11 Rankin Road Fern Bay 2295 | house | 2 | Jul 2015 | $290 p/w |
11 Rankin Road Fern Bay 2295 | House | 2 | Sep 2013 | $290 p/w |
11 Fullerton Street Fern Bay 2295 | House | 2 | Apr 2013 | $290 p/w |
Address | Price | Result* | |
---|---|---|---|
34 Foxtail St | $665,000 | Passed In | 4 |
21 Paperbark Ct | $765,000 | Passed In | 5 |
Address | Price | Result* | |
---|---|---|---|
11 Rushland Dr | $649,000 | SB | 4 |
123.98 km
to CBD)$638,000
$67,500