3
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
3/32 Donnison Street West Gosford 2250 | townhouse | 3 | Mar 2018 | $528,000 |
3/32 Donnison Street West West Gosford 2250 | townhouse | 3 | Mar 2018 | $528,000 |
3/5 Ferguson Close West Gosford 2250 | townhouse | 3 | Feb 2018 | $435,000 |
1/32 Donnison Street West Gosford 2250 | townhouse | 3 | Jan 2018 | $520,000 |
2/23-25 Donnison Street West Gosford 2250 | townhouse | 3 | Dec 2017 | $425,000 |
1/11 Moore Street West Gosford 2250 | townhouse | 3 | Feb 2017 | $530,000 |
4/9 Corumbene Road West Gosford 2250 | townhouse | 3 | Aug 2016 | $465,000 |
16/257-259 Brisbane Water Drive West Gosford 2250 | townhouse | 3 | Mar 2016 | $405,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10/19-21 Donnison Street West Gosford 2250 | townhouse | 3 | Feb 2018 | $500 p/w |
7/8 Fielder Street West Gosford 2250 | townhouse | 3 | Feb 2018 | $540 p/w |
1/19-21 Donnison Street West Gosford 2250 | townhouse | 3 | Jan 2018 | $540 p/w |
3/8 Fielder Street West Gosford 2250 | townhouse | 3 | Jan 2018 | $500 p/w |
7/19-21 Donnison Street West West Gosford 2250 | townhouse | 3 | Dec 2017 | $530 p/w |
8/19-21 Donnison Street West West Gosford 2250 | townhouse | 3 | Dec 2017 | $530 p/w |
4/19-21 Donnison Street West West Gosford 2250 | townhouse | 3 | Dec 2017 | $530 p/w |
6/19-21 Donnison Street West West Gosford 2250 | townhouse | 3 | Dec 2017 | $540 p/w |
Address | Price | Result* | |
---|---|---|---|
3/32 Donnison St W | $528,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/23 Donnison St W | N/A | PI | 3 |
50.44 km
to CBD)$767,500
$460,000