6
Bedrooms5
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
9 Sandford Road Turramurra 2074 | house | 6 | Jan 2018 | $2,850,000 |
66A Finlay Road Turramurra 2074 | house | 6 | Oct 2017 | $1,855,000 |
18 Warrangi Street Turramurra 2074 | house | 6 | Sep 2017 | $4,200,000 |
56 Somerset Avenue Turramurra 2074 | house | 6 | Jun 2017 | $3,358,000 |
12 Boomerang Street Turramurra 2074 | house | 6 | Apr 2017 | $4,850,000 |
236 Bobbin Head Road Turramurra 2074 | house | 6 | Mar 2017 | $2,350,000 |
34 Vernon Street Turramurra 2074 | house | 6 | May 2016 | $1,730,000 |
1 Challis Avenue Turramurra 2074 | house | 6 | May 2016 | $3,375,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
7 Duff Street Turramurra 2074 | house | 6 | Nov 2017 | $910 p/w |
1258-1260 Pacific Highway Turramurra 2074 | house | 6 | Oct 2017 | $1,150 p/w |
19 Ku-Ring-Gai Avenue Turramurra 2074 | house | 6 | Nov 2016 | $2,400 p/w |
29 Glendale Road Turramurra 2074 | house | 6 | Sep 2016 | $1,300 p/w |
16 Laurence Avenue Turramurra 2074 | house | 6 | Nov 2015 | $1,190 p/w |
2 Denman Street Turramurra 2074 | house | 6 | May 2015 | $1,150 p/w |
21 Challis Avenue Turramurra 2074 | house | 6 | Mar 2015 | $1,395 p/w |
56a Eastern Rd Turramurra 2074 | house | 6 | Feb 2015 | $1,800 p/w |
Address | Price | Result* | |
---|---|---|---|
12 Cornwall Av | $1,740,000 | SP | 4 |
23/10 Kissing Point Rd | $1,000,000 | S | 2 |
32A Warrangi St | N/A | SB | 4 |
61 Fairlawn Av | $3,700,000 | PI | 5 |
2/1316 Pacific Hwy | N/A | W | 2 |
118 Pentecost Av | $1,800,000 | PI | 5 |
17 Monteith St | $1,270,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
32A Warrangi St | N/A | S | 4 |
12 Cornwall Av | $1,740,000 | S | 4 |
14 Forwood Av | N/A | PI | 5 |
12 Handley Av | N/A | SP | 3 |
18 Kissing Point Rd | $1,480,000 | S | 3 |
81 Bobbin Head Rd | N/A | W | 4 |
70 Warrangi St | N/A | SB | 4 |
16 Denman St | N/A | S | 5 |
4A Boomerang St | N/A | PI | 5 |
17 Spurwood Rd | $1,870,000 | SP | 5 |
23 Challis Av | $2,620,000 | SP | 4 |
8 Fairlawn Av | $2,000,000 | VB | 3 |
1A Karloo St | $2,860,000 | SP | 4 |
17 Monteith St | $1,250,000 | VB | 3 |
28/5 Lamond Dr | N/A | W | 1 |
3 Rothwell Rd | $1,452,000 | S | 3 |
1 Wiltshire Pl | N/A | W | 5 |
56A Eastern Rd | N/A | S | 6 |
11/2 Warrangi St | N/A | PI | 3 |
1 Charlton Av | N/A | S | 5 |
113 Bobbin Head Rd | N/A | W | 4 |
5/1304-1308 Pacific Hwy | N/A | PI | 1 |
6/7 Wonga Wonga St | $2,600,000 | S | 4 |
5 Godfrey Av | N/A | SB | 3 |
44 Kissing Point Rd | $2,750,000 | S | 5 |
17.16 km
to CBD)$1,935,000
$850,000