2
Bedrooms1
Bathrooms1
Car Spaces$1,100,000 - $1,374,000
Address | Type | Sold Price | ||
---|---|---|---|---|
76 River Street Earlwood 2206 | house | 2 | Apr 2018 | $1,085,000 |
34/19 Flinders Road Earlwood 2206 | house | 2 | Apr 2018 | $965,000 |
33 Wolli Avenue Earlwood 2206 | house | 2 | Mar 2018 | $1,350,000 |
2 Paris Avenue Earlwood 2206 | house | 2 | Mar 2018 | $1,560,000 |
27 Stone Street Earlwood 2206 | house | 2 | Feb 2018 | $990,000 |
71a River Street Earlwood 2206 | house | 2 | Dec 2017 | $885,000 |
18 Eulabah Avenue Earlwood 2206 | house | 2 | Nov 2017 | $1,080,000 |
2 Stone Street Earlwood 2206 | house | 2 | Oct 2017 | $955,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
91 Minnamorra Avenue Earlwood 2206 | house | 2 | Mar 2018 | $600 p/w |
59 Grove Street Earlwood 2206 | house | 2 | Feb 2018 | $620 p/w |
4/76-80 Wardell Road Earlwood 2206 | house | 2 | Feb 2018 | $550 p/w |
12 Fricourt Avenue Earlwood 2206 | house | 2 | Feb 2018 | $695 p/w |
44A Forest Avenue Earlwood 2206 | house | 2 | Feb 2018 | $510 p/w |
45 River Street Earlwood 2206 | house | 2 | Feb 2018 | $480 p/w |
17 Caroline Street Earlwood 2206 | house | 2 | Jan 2018 | $520 p/w |
44 Forrest Avenue Earlwood 2206 | house | 2 | Jan 2018 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
11 Bray Av | $1,300,000 | SP | 2 |
6/168 Homer St | $568,000 | S | 2 |
5 Karool Av | N/A | W | 3 |
76 River St | $1,085,000 | S | 2 |
34 Warburton Pde | $1,380,000 | S | 3 |
70 Highcliff Rd | N/A | W | 3 |
135 Bexley Rd | N/A | PI | 3 |
21 Fleet Av | N/A | SN | 3 |
34/19-25 Flinders Rd | $965,000 | SP | 2 |
24 Schofield Av | N/A | S | 3 |
10 Ashton Av | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Bedford St | $1,110,000 | SP | 3 |
64 Grove St | $1,100,000 | S | 3 |
38 Leonora St | N/A | PI | 4 |
37 Burlington Av | N/A | S | 3 |
8 David St | N/A | W | 4 |
52 Permanent Av | $1,522,000 | S | 3 |
1 Wellington Rd | N/A | PI | 6 |
8 Douglas St | N/A | W | 4 |
33 Wolli Av | $1,350,000 | S | 2 |
2/60 Earlwood Av | N/A | PI | 2 |
6 Graham Pl | N/A | PI | 4 |
55 Permanent Av | N/A | SN | 4 |
55 Hocking Av | $1,485,000 | S | 3 |
94 Permanent Av | N/A | W | 4 |
2 Paris Av | $1,560,000 | S | 2 |
53 Forrest Av | N/A | PI | 2 |
9.47 km
to CBD)$1,410,000
$874,500