3
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
5/17 Nook Avenue Neutral Bay 2089 | apartment | 3 | Feb 2018 | $1,645,000 |
3/43 Kurraba Road Neutral Bay 2089 | apartment | 3 | Feb 2018 | $2,200,000 |
10/66 Bent Street Neutral Bay 2089 | apartment | 3 | Feb 2018 | $2,040,000 |
3/94-96 Wycombe Road Neutral Bay 2089 | apartment | 3 | Feb 2018 | $1,300,000 |
2/17 Lower Wycombe Road Neutral Bay 2089 | apartment | 3 | Jan 2018 | $3,325,000 |
10/9 Hayes Street Neutral Bay 2089 | apartment | 3 | Dec 2017 | $5,050,000 |
7/48-52 Wycombe Road Neutral Bay 2089 | apartment | 3 | Oct 2017 | $1,800,000 |
7/17 Wyagdon Street Neutral Bay 2089 | apartment | 3 | Oct 2017 | $2,470,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/168 Kurraba Road Neutral Bay 2089 | apartment | 3 | Mar 2018 | $995 p/w |
20/9 Wyagdon Street Neutral Bay 2089 | apartment | 3 | Mar 2018 | $985 p/w |
7/99 Kurraba Road Neutral Bay 2089 | apartment | 3 | Mar 2018 | $1,300 p/w |
7/3-7 Grosvenor Street Neutral Bay 2089 | apartment | 3 | Mar 2018 | $1,200 p/w |
6/168 Kurraba Road Neutral Bay 2089 | apartment | 3 | Feb 2018 | $1,050 p/w |
19/11 Merlin Street Neutral Bay 2089 | apartment | 3 | Feb 2018 | $850 p/w |
17 Harriette Street Neutral Bay 2089 | apartment | 3 | Feb 2018 | $1,050 p/w |
11/199 Falcon Street Neutral Bay 2089 | apartment | 3 | Feb 2018 | $1,200 p/w |
Address | Price | Result* | |
---|---|---|---|
12/154-158 Military Rd | $1,220,000 | S | 2 |
8 Yeo St | N/A | W | 2 |
17/94 Wycombe Rd | N/A | PI | 2 |
7/361 Alfred St N | N/A | W | 2 |
2/1 Merlin St | N/A | S | 2 |
69 Undercliff St | N/A | SP | 3 |
18/4 Rangers Rd | N/A | S | 1 |
11/33 Aubin St | $801,000 | SP | 1 |
298 Falcon St | N/A | W | 3 |
13/2 Colindia Av | $477,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
1/28 Undercliff St | N/A | S | 2 |
4/17 Phillips St | N/A | SB | 3 |
6/80 Grosvenor St | $720,000 | S | 1 |
6 Undercliff St | N/A | PI | 3 |
9/387 Alfred St N | $1,230,000 | S | 2 |
10 Premier St | N/A | SB | 3 |
34/88 Bent St | $590,000 | S | 1 |
1/35 Wycombe Rd | $2,022,000 | S | 3 |
9/387 Alfred St | $1,230,000 | S | 2 |
3/21 Darley St | $900,000 | SB | 2 |
2/143-155 Ben Boyd Rd | $1,320,000 | S | 2 |
1/17 Lower Wycombe Rd | N/A | W | 2 |
60 Military Rd | $1,375,000 | S | 2 |
3 Phillips St | $2,700,000 | PI | 4 |
50 Raymond Rd | $3,400,000 | SB | 4 |
3/21 Darley St | N/A | S | 2 |
5/13 Nook Av | $1,655,000 | SB | 3 |
1/389A Alfred St N | N/A | SN | 1 |
12a Holdsworth St | N/A | PI | 2 |
7/1 Manns Av | N/A | W | 2 |
26/62 Grosvenor St | $1,007,000 | S | 2 |
17 Phillips St | N/A | S | 3 |
50 Raymond Rd | N/A | S | 4 |
3/43 Kurraba Rd | $2,200,000 | SP | 3 |
19/58 Kurraba Rd | $1,350,000 | S | 2 |
16/11 Merlin St | $965,000 | S | 2 |
6/13 Thrupp St | $1,235,000 | S | 2 |
1/41 Yeo St | $1,125,000 | S | 2 |
1004/1 Watson St | N/A | SB | 2 |
4.49 km
to CBD)$2,200,000
$1,003,500