3
Bedrooms2
Bathrooms2
Car Spaces$275,000 - $349,000
Address | Type | Sold Price | ||
---|---|---|---|---|
2 Cypress Way Mulwala 2647 | house | 3 | Feb 2018 | $440,000 |
57 Ward Street Mulwala 2647 | house | 3 | Jan 2018 | $305,000 |
7 Sunshine Boulevard Mulwala 2647 | house | 3 | Dec 2017 | $275,000 |
8 Cameron Court Mulwala 2647 | house | 3 | Nov 2017 | $392,000 |
206 Jones Street Mulwala 2647 | house | 3 | Oct 2017 | $203,000 |
90 Melbourne Street Mulwala 2647 | house | 3 | Sep 2017 | $780,000 |
1 Anglers Close Mulwala 2647 | house | 3 | Sep 2017 | $270,000 |
74 Sturt Street Mulwala 2647 | house | 3 | Sep 2017 | $260,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Mulwala 2647 | house | 3 | Mar 2018 | $290 p/w |
11 Wanani Road Mulwala 2647 | house | 3 | Mar 2018 | $280 p/w |
Address available on request Mulwala 2647 | house | 3 | Jan 2018 | $320 p/w |
41 Melbourne st Mulwala 2647 | house | 3 | Jan 2018 | $300 p/w |
7 Sunshine Boulevard Mulwala 2647 | house | 3 | Jan 2018 | $330 p/w |
Address available on request Mulwala 2647 | house | 3 | Dec 2017 | $210 p/w |
Address available on request Mulwala 2647 | house | 3 | Sep 2017 | $295 p/w |
2/71 Hume Street Mulwala 2647 | house | 3 | Sep 2017 | $290 p/w |
Address | Price | Result* | |
---|---|---|---|
13 Kingfisher Dr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Cypress Dr | N/A | PI | 3 |
529.02 km
to CBD)$340,000
$230,000