6
Bedrooms3
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
7 Woodside Avenue Kellyville 2155 | house | 6 | Apr 2018 | $1,362,000 |
12 Woodside Avenue Kellyville 2155 | house | 6 | Mar 2018 | $1,325,000 |
13 Meredith Avenue Kellyville 2155 | house | 6 | Mar 2018 | $1,565,000 |
28 Strathfillan Way Kellyville 2155 | house | 6 | Feb 2018 | $3,325,123 |
5 John Hillas Avenue Kellyville 2155 | house | 6 | Jan 2018 | $1,900,000 |
10 Nangar Crescent Kellyville 2155 | house | 6 | Nov 2017 | $1,555,000 |
7 Blue Wren Way Kellyville 2155 | house | 6 | Sep 2017 | $1,850,000 |
15 Balmoral Road Kellyville 2155 | house | 6 | Jul 2017 | $1,805,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
64 Carisbrook Street Kellyville 2155 | house | 6 | Mar 2018 | $850 p/w |
2 Lakefield Ave Kellyville 2155 | house | 6 | Feb 2018 | $1,000 p/w |
27A Lewis Jones Drive Kellyville 2155 | house | 6 | Feb 2018 | $930 p/w |
43 Poole Road Kellyville 2155 | house | 6 | Feb 2018 | $1,100 p/w |
17 Goodison Street Kellyville 2155 | house | 6 | Feb 2018 | $840 p/w |
27 Lewis Jones Drive Kellyville 2155 | house | 6 | Jan 2018 | $1,000 p/w |
17 Goodison Street Kellyville 2155 | house | 6 | Nov 2017 | $1,050 p/w |
Address available on request Kellyville 2155 | house | 6 | Nov 2017 | $950 p/w |
Address | Price | Result* | |
---|---|---|---|
24 Botanical Dr | N/A | W | 4 |
48 Crestview Av | N/A | W | 5 |
18 Glenrowan Av | $900,000 | SP | 4 |
12 Highgate Cct | N/A | W | 5 |
44 Macquarie Av | N/A | PI | 6 |
7 Woodside Av | $1,362,000 | S | 6 |
1 Hayes Av | N/A | SB | 4 |
17 Avignon Pl | N/A | PI | 4 |
7 Barabati Rd | N/A | PI | 4 |
1/3 Mardi Ct | $900,000 | PI | 3 |
8 Kinglake St | N/A | W | 5 |
13 Greenwich Pl | N/A | PI | 4 |
8 Jackson Pl | $1,550,000 | S | 8 |
Address | Price | Result* | |
---|---|---|---|
1 Deepwater Cct | $1,471,000 | S | 4 |
71 Patya Cct | $1,590,000 | SP | 5 |
10 River Oak Cct | $1,115,000 | S | 4 |
12 Woodside Av | $1,325,000 | S | 6 |
4 Serene Pl | N/A | PI | 4 |
11 Acres Rd | $920,000 | S | 4 |
30 Coral Cr | N/A | SN | 3 |
8 Carberry Ct | N/A | SB | 4 |
11 Blundell Cct | $1,395,000 | SB | 4 |
13 Janamba Av | $925,000 | Passed In | 5 |
31 Cattai Creek Dr | $1,360,000 | S | 5 |
27 Duncraig Dr | N/A | PI | 4 |
9 Marella Av | N/A | PI | 3 |
1 Barabati Rd | N/A | PI | 4 |
9 Exbury Rd | N/A | W | 6 |
47 Rosebery Rd | $1,475,000 | S | 5 |
Lot 55(4) Subiaco Rd | $1,022,000 | S | 4 |
55/4 Subiaco Rd | $1,022,000 | S | 4 |
8 Kinaldy Cr | N/A | PI | 4 |
71 Patya Cct | $1,590,000 | S | 5 |
29.16 km
to CBD)$1,245,000
$720,000