3
Bedrooms2
Bathrooms1
Car Spaces$550,000 - $689,000
Address | Type | Sold Price | ||
---|---|---|---|---|
Unit 1 Woy Woy 2256 | villa | 3 | Apr 2018 | $605,000 |
1/35 Allfield Road Woy Woy 2256 | villa | 3 | Apr 2018 | $670,000 |
1/18 Allfield Road Woy Woy 2256 | villa | 3 | Apr 2018 | $590,000 |
2/36 Allfield Road Woy Woy 2256 | villa | 3 | Mar 2018 | $715,000 |
1/14 Allfield Road Woy Woy 2256 | villa | 3 | Mar 2018 | $600,000 |
1/209 Ocean Beach Road Woy Woy 2256 | villa | 3 | Mar 2018 | $540,000 |
3/191 Blackwall Rd Woy Woy 2256 | villa | 3 | Feb 2018 | $590,000 |
1/8 Angler Street Woy Woy 2256 | villa | 3 | Jan 2018 | $540,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/19 Waratah Avenue Woy Woy 2256 | villa | 3 | Mar 2018 | $450 p/w |
1/37 Paton Street Woy Woy 2256 | villa | 3 | Mar 2018 | $430 p/w |
3/191 Blackwall Road Woy Woy 2256 | villa | 3 | Mar 2018 | $470 p/w |
1/28 Angler street Woy Woy 2256 | villa | 3 | Mar 2018 | $475 p/w |
4/20 Nambucca Avenue Woy Woy 2256 | villa | 3 | Jan 2018 | $450 p/w |
2/10 Victoria Road Woy Woy 2256 | villa | 3 | Dec 2017 | $470 p/w |
2/64-66 Paton Street Woy Woy 2256 | villa | 3 | Dec 2017 | $450 p/w |
2/64-66 Paton Street Woy Woy 2256 | villa | 3 | Dec 2017 | $460 p/w |
Address | Price | Result* | |
---|---|---|---|
119 Rawson Rd | $600,000 | S | 3 |
207 Burge Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Welcome St | N/A | W | 4 |
149 Brick Wharf Rd | $780,000 | PI | 3 |
42 Wentworth Av | $821,000 | S | 4 |
48 Mcmasters Rd | N/A | PI | 2 |
44.48 km
to CBD)$700,000
$555,000