3
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
30 Third Street Boolaroo 2284 | house | 3 | Apr 2018 | $600,000 |
38 Sixth Street Boolaroo 2284 | house | 3 | Apr 2018 | $515,000 |
2 Lakeview Street Boolaroo 2284 | house | 3 | Jan 2018 | $450,000 |
9 Fifth Street Boolaroo 2284 | house | 3 | Nov 2017 | $430,000 |
1 Fourth Street Boolaroo 2284 | house | 3 | Nov 2017 | $420,000 |
Address available on request Boolaroo 2284 | house | 3 | Oct 2017 | $500,000 |
Address available on request Boolaroo 2284 | house | 3 | Sep 2017 | $440,000 |
6 Seventh Street Boolaroo 2284 | house | 3 | Aug 2017 | $765,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
35 FOURTH STREET Boolaroo 2284 | house | 3 | Mar 2018 | $410 p/w |
17 Fifth Street Boolaroo 2284 | house | 3 | Feb 2018 | $420 p/w |
6 First Street Boolaroo 2284 | house | 3 | Feb 2018 | $500 p/w |
17 Third Street Boolaroo 2284 | house | 3 | Dec 2017 | $400 p/w |
5 Seventh Street Boolaroo 2284 | house | 3 | Nov 2017 | $500 p/w |
32 Third Street Boolaroo 2284 | house | 3 | Sep 2017 | $410 p/w |
26 First Street Boolaroo 2284 | house | 3 | Sep 2017 | $380 p/w |
23A First Street Boolaroo 2284 | house | 3 | Sep 2017 | $330 p/w |
109.20 km
to CBD)$450,000
$425,000