3
Bedrooms1
Bathrooms2
Car Spaces$690,000 - $869,000
Address | Type | Sold Price | ||
---|---|---|---|---|
1/11 Hosier Place Bligh Park 2756 | house | 3 | Apr 2018 | $600,000 |
7 Selkirk Place Bligh Park 2756 | house | 3 | Apr 2018 | $780,000 |
2/29 Neilson Cres Bligh Park 2756 | house | 3 | Mar 2018 | $505,000 |
22 Colonial Drive Bligh Park 2756 | house | 3 | Mar 2018 | $660,000 |
34 Marsden Crescent Bligh Park 2756 | house | 3 | Mar 2018 | $680,000 |
5 Marsden Crescent Bligh Park 2756 | house | 3 | Mar 2018 | $738,000 |
1/6 Guardian Crescent Bligh Park 2756 | house | 3 | Feb 2018 | $525,000 |
31 Bounty Crescent Bligh Park 2756 | house | 3 | Feb 2018 | $690,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5 Perkins Street Bligh Park 2756 | house | 3 | Mar 2018 | $470 p/w |
Address available on request Bligh Park 2756 | house | 3 | Mar 2018 | $455 p/w |
1/9 Carvossa Place Bligh Park 2756 | house | 3 | Mar 2018 | $400 p/w |
72 Porpoise Cres Bligh Park 2756 | house | 3 | Mar 2018 | $460 p/w |
100 Colonial Drive Bligh Park 2756 | house | 3 | Feb 2018 | $500 p/w |
106 Colonial Dr Bligh Park 2756 | house | 3 | Feb 2018 | $440 p/w |
8 Turner Place Bligh Park 2756 | house | 3 | Feb 2018 | $420 p/w |
5B Ewing Place Bligh Park 2756 | house | 3 | Feb 2018 | $360 p/w |
Address | Price | Result* | |
---|---|---|---|
2/136 Colonial Dr | N/A | SN | 3 |
46.28 km
to CBD)$682,500
$527,500