4
Bedrooms2
Bathrooms2
Car Spaces$1,725,000 - $2,199,000
Address | Type | Sold Price | ||
---|---|---|---|---|
57 John Street Petersham 2049 | house | 4 | Feb 2018 | $2,567,000 |
6/65-67 Crystal Street Petersham 2049 | terrace | 4 | Dec 2017 | $1,540,000 |
12 Railway Street Petersham 2049 | house | 4 | Nov 2017 | $2,270,000 |
19 Audley Street Petersham 2049 | house | 4 | Oct 2017 | $2,300,000 |
2 Denning Street Petersham 2049 | house | 4 | May 2017 | $1,990,000 |
224 Albany Road Petersham 2049 | house | 4 | Apr 2017 | $1,565,000 |
45b Railway Street Petersham 2049 | house | 4 | Apr 2017 | $1,525,000 |
24 Marshall Street Petersham 2049 | house | 4 | Apr 2017 | $2,320,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
66 Audley Street Petersham 2049 | house | 4 | Mar 2018 | $1,200 p/w |
34 John Street Petersham 2049 | house | 4 | Feb 2018 | $850 p/w |
26 Denning Street Petersham 2049 | house | 4 | Dec 2017 | $1,100 p/w |
5 Hopetoun Street Petersham 2049 | house | 4 | Dec 2017 | $1,400 p/w |
2 Napier St Petersham 2049 | house | 4 | Nov 2017 | $900 p/w |
586-590 Parramatta Road Petersham 2049 | apartment | 4 | Oct 2017 | $1,000 p/w |
109 Station Street Petersham 2049 | house | 4 | Sep 2017 | $1,050 p/w |
73 Brighton Street Petersham 2049 | terrace | 4 | Sep 2017 | $1,600 p/w |
Address | Price | Result* | |
---|---|---|---|
48 Wardell Rd | $1,295,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
16/140-152 New Canterbury Rd | $850,000 | S | 2 |
281 Addison Rd | $2,150,000 | SP | 3 |
25A Shaw St | N/A | SB | 2 |
19 Elswick St | N/A | SB | 2 |
22 Station St | N/A | PI | 3 |
281 Addison Rd | $2,150,000 | S | 3 |
85 Westbourne St | N/A | PI | 2 |
27 Brighton St | N/A | PI | 3 |
30 Shaw St | N/A | PI | 6 |
5.48 km
to CBD)$1,500,000
$795,000