4
Bedrooms2
Bathrooms2
Car Spaces$550,000 - $689,000
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Watson Avenue Tumbi Umbi 2261 | house | 4 | Apr 2018 | $875,692 |
18 Holland Place Tumbi Umbi 2261 | house | 4 | Apr 2018 | $798,000 |
3C Tumbi Road Tumbi Umbi 2261 | house | 4 | Mar 2018 | $685,000 |
15 Eastern Road Tumbi Umbi 2261 | house | 4 | Mar 2018 | $703,250 |
1 Carol Anne Tumbi Umbi 2261 | house | 4 | Mar 2018 | $725,000 |
50 Tumbi Road Tumbi Umbi 2261 | house | 4 | Mar 2018 | $1,100,000 |
1 Carol Anne Tumbi Umbi 2261 | house | 4 | Feb 2018 | $725,000 |
10 Karena Street Tumbi Umbi 2261 | house | 4 | Jan 2018 | $695,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5 Florence Avenue Tumbi Umbi 2261 | house | 4 | Mar 2018 | $495 p/w |
7 Marilyn Cres Tumbi Umbi 2261 | house | 4 | Mar 2018 | $530 p/w |
15 Peach Ave Tumbi Umbi 2261 | house | 4 | Feb 2018 | $395 p/w |
60 Molsten Avenue Tumbi Umbi 2261 | house | 4 | Dec 2017 | $530 p/w |
8 Molsten Ave Tumbi Umbi 2261 | house | 4 | Dec 2017 | $520 p/w |
17 Doran Place Tumbi Umbi 2261 | house | 4 | Nov 2017 | $600 p/w |
2 Mackay Drive Tumbi Umbi 2261 | house | 4 | Nov 2017 | $520 p/w |
26 Blue Crane Close Tumbi Umbi 2261 | house | 4 | Nov 2017 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
37 Blue Crane Cl | $1,000,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3C Tumbi Rd | N/A | W | 4 |
3 Pierre Cl | N/A | PI | 4 |
61.02 km
to CBD)$680,000
$450,000