1
Bedrooms1
Bathrooms0
Car Spaces$870,000 - $1,099,000
Address | Type | Sold Price | ||
---|---|---|---|---|
40/110 Alfred Street Milsons Point 2061 | apartment | 1 | Mar 2018 | $1,123,000 |
32/94-96 Alfred Street Milsons Point 2061 | apartment | 1 | Feb 2018 | $912,000 |
1506/80 Alfred Street Milsons Point 2061 | apartment | 1 | Jan 2018 | $1,460,000 |
1201/80 Alfred Street Milsons Point 2061 | apartment | 1 | Dec 2017 | $1,200,000 |
1507/12 Glen Street Milsons Point 2061 | apartment | 1 | Dec 2017 | $760,000 |
17/98 Alfred St Milsons Point 2061 | apartment | 1 | Nov 2017 | $901,000 |
12/98 Alfred Street Milsons Point 2061 | apartment | 1 | Nov 2017 | $806,000 |
501/118 Alfred Street Milsons Point 2061 | apartment | 1 | Oct 2017 | $1,301,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
15B/70 Alfred St Milsons Point 2061 | apartment | 1 | Mar 2018 | $700 p/w |
21/7 Northcliff Street Milsons Point 2061 | apartment | 1 | Mar 2018 | $520 p/w |
606/55 Lavender Street Milsons Point 2061 | apartment | 1 | Mar 2018 | $750 p/w |
88 Alfred Street Milsons Point 2061 | apartment | 1 | Mar 2018 | $1,000 p/w |
1313/30 Glen Street Milsons Point 2061 | apartment | 1 | Mar 2018 | $620 p/w |
12/110 Alfred Street Milsons Point 2061 | apartment | 1 | Feb 2018 | $590 p/w |
1307/88 Alfred Street Milsons Point 2061 | apartment | 1 | Feb 2018 | $900 p/w |
908/12 Glen Street Milsons Point 2061 | apartment | 1 | Feb 2018 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
705/8 Glen St | $835,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
40/110-116 Alfred St S | $1,123,000 | S | 1 |
10.01/88 Alfred St S | N/A | SN | 3 |
10.01/88 Alfred St | N/A | S | 3 |
1405/88 Alfred St S | N/A | PI | 2 |
2002/37 Glen St | N/A | SB | 2 |
2.94 km
to CBD)$3,033,700
$1,565,000