6
Bedrooms3
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
Lot 4227 Millman Ave Spring Farm 2570 | house | 6 | Dec 2017 | $865,000 |
Lot 4227 Millman Ave Spring Farm 2570 | house | 6 | Dec 2017 | $865,000 |
Lot 4227 Millman Ave Spring Farm 2570 | house | 6 | Dec 2017 | $865,000 |
Lot 4227 Millman Ave Spring Farm 2570 | house | 6 | Dec 2017 | $865,000 |
15 Mcgovern Street Spring Farm 2570 | house | 6 | Nov 2017 | $870,000 |
House with Attached 2 bedroom Granny Flat Spring Farm 2570 | house | 6 | Mar 2017 | $859,000 |
164 Macarthur Road Spring Farm 2570 | house | 6 | May 2016 | $2,400,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
156 Macarthur Rd Spring Farm 2570 | house | 6 | Oct 2017 | $895 p/w |
15 McGovern street Spring Farm 2570 | house | 6 | Nov 2015 | $680 p/w |
50.50 km
to CBD)$709,975
$540,000