4
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
8/6-10 Dine Street Randwick 2031 | townhouse | 4 | Feb 2017 | $1,868,000 |
13/69 Dangar Street Randwick 2031 | townhouse | 4 | Nov 2014 | $2,014,500 |
18/6-10 Dine Street Randwick 2031 | townhouse | 4 | Feb 2014 | $1,250,000 |
4/69 Dangar Street Randwick 2031 | townhouse | 4 | Mar 2013 | $580,000 |
17 Meymott Street Randwick 2031 | Townhouse | 4 | Nov 2011 | $1,740,000 |
25/8 Dine Street Randwick 2031 | townhouse | 4 | Dec 2010 | $1,000,000 |
18/6 Dine Street Randwick 2031 | townhouse | 4 | Nov 2009 | $540,000 |
4/8 Dine Street Randwick 2031 | Townhouse | 4 | Nov 2002 | $803,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
79 Dangar St Randwick 2031 | townhouse | 4 | Aug 2017 | $1,680 p/w |
20/255 Avoca Street Randwick 2031 | townhouse | 4 | Jul 2017 | $1,550 p/w |
2b Park Avenue Randwick 2031 | townhouse | 4 | Mar 2017 | $1,450 p/w |
5/69 Dangar Street Randwick 2031 | townhouse | 4 | Nov 2016 | $1,600 p/w |
87 Dangar Street Randwick 2031 | townhouse | 4 | Aug 2016 | $1,600 p/w |
69 Dangar Street Randwick 2031 | townhouse | 4 | Jul 2016 | $1,500 p/w |
A18/69-87 Dangar Street Randwick 2031 | townhouse | 4 | May 2016 | $1,400 p/w |
2b Park Avenue Randwick 2031 | townhouse | 4 | May 2016 | $1,400 p/w |
Address | Price | Result* | |
---|---|---|---|
33/4-6 Cowper St | N/A | SP | 2 |
2/89 Cowper St | $640,000 | S | 1 |
3406/88-98 King St | $910,000 | SP | 1 |
5B/12 Milford St | N/A | PI | 3 |
10 Frederick St | N/A | SB | 5 |
6/40 Howard St | $935,000 | SB | 2 |
9/70 Perouse Rd | N/A | S | 2 |
8 Burragulung St | N/A | SP | 4 |
6/5 Cowper St | N/A | PN | 2 |
2/221 Darley Rd | $1,000,000 | S | 2 |
11 Kemmis St | $1,700,000 | S | 3 |
7/80 Middle St | N/A | SN | 3 |
3/8 Oberon St | $1,040,000 | S | 2 |
46 Earl St | N/A | W | 4 |
24 Roberts Av | N/A | SB | 5 |
4/17 Cook St | $902,500 | SB | 2 |
162 Carrington Rd | N/A | S | 3 |
9/9 St Pauls St | $835,000 | S | 2 |
11A Chapel St | N/A | SN | 3 |
23 Dangar St | $3,450,000 | SP | 4 |
7/9 Dudley St | $1,130,000 | S | 2 |
9/44-46 Oberon St | $715,000 | S | 1 |
2/31 Stanley St | $735,000 | VB | 1 |
3/10 Church St | N/A | SB | 1 |
19/80 Middle St | N/A | SB | 1 |
10 Frederick St | N/A | S | 5 |
5.46 km
to CBD)$2,447,750
$969,000