4
Bedrooms3
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
2029 Straton Street Oran Park 2570 | house | 4 | Apr 2018 | $667,900 |
2030 Straton Crescent Oran Park 2570 | house | 4 | Apr 2018 | $704,900 |
2030 Straton Street Oran Park 2570 | house | 4 | Apr 2018 | $708,900 |
Address available on request Oran Park 2570 | house | 4 | Apr 2018 | $755,000 |
Address available on request Oran Park 2570 | house | 4 | Apr 2018 | $795,000 |
8 Ashby Street Oran Park 2570 | house | 4 | Apr 2018 | $770,000 |
9 Central Avenue Oran Park 2570 | house | 4 | Apr 2018 | $725,000 |
44a Civic Way Oran Park 2570 | house | 4 | Apr 2018 | $740,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
23 Allison Circuit Oran Park 2570 | house | 4 | Mar 2018 | $510 p/w |
103 Holden Drive Oran Park 2570 | house | 4 | Mar 2018 | $510 p/w |
1 Holdsworth Street Oran Park 2570 | house | 4 | Mar 2018 | $500 p/w |
25 The Straight Oran Park 2570 | house | 4 | Mar 2018 | $540 p/w |
12 Forbes Street Oran Park 2570 | house | 4 | Mar 2018 | $500 p/w |
9 Atlee Street Oran Park 2570 | house | 4 | Mar 2018 | $580 p/w |
20 Agostini Circuit Oran Park 2570 | house | 4 | Mar 2018 | $510 p/w |
35 Richards Loop Oran Park 2570 | house | 4 | Mar 2018 | $525 p/w |
Address | Price | Result* | |
---|---|---|---|
42 Radisich Lp | N/A | PI | 4 |
10 Davidson St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Ambrose St | N/A | PI | 4 |
46.76 km
to CBD)$799,950
$690,000