2
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
14/A Askin Place Scone 2337 | unit | 2 | Mar 2018 | $225,000 |
Unit 7 Scone 2337 | unit | 2 | Jul 2017 | $245,000 |
8-9. Joan Street Scone 2337 | unit | 2 | Jul 2016 | $150,000 |
Address available on request Scone 2337 | unit | 2 | Mar 2015 | $215,000 |
2/7A Nyarra Street Scone 2337 | unit | 2 | Jun 2014 | $250,000 |
Unit 2/27 GUERNSEY Street Scone 2337 | unit | 2 | May 2014 | $230,000 |
4 - 11 Joan Street Scone 2337 | unit | 2 | May 2014 | $190,000 |
Unit 9/34 Eveleigh Court Scone 2337 | unit | 2 | Feb 2013 | $195,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
9/120 Waverley Street Scone 2337 | unit | 2 | Jan 2018 | $220 p/w |
2/65 Satur Road Scone 2337 | unit | 2 | Sep 2017 | $230 p/w |
2/65 Satur Road Scone 2337 | unit | 2 | Sep 2017 | $230 p/w |
245 Kelly Street Scone 2337 | unit | 2 | Sep 2017 | $340 p/w |
11/120 Waverley Street Scone 2337 | unit | 2 | Aug 2017 | $230 p/w |
10/120 Waverley Street Scone 2337 | unit | 2 | Aug 2017 | $240 p/w |
1/74 Kingdon Scone 2337 | unit | 2 | Jun 2017 | $250 p/w |
1/63 Gundy Road Scone 2337 | unit | 2 | Jun 2017 | $230 p/w |
Address | Price | Result* | |
---|---|---|---|
11 Scott St | $140,000 | SB | 2 |
205.15 km
to CBD)$365,000
$165,000