2
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
100b Skaife Street Oran Park 2570 | duplex/semi-detached | 2 | Feb 2018 | $556,000 |
10 Sowerby street Oran Park 2570 | villa | 2 | Nov 2017 | $570,000 |
Lot 4548/1 Radisch Loop Oran Park 2570 | house | 2 | Oct 2015 | $449,000 |
13 Lombardi Circuit Oran Park 2570 | house | 2 | Dec 2013 | $352,000 |
11 Lombardi Circuit Oran Park 2570 | House | 2 | Dec 2012 | $358,130 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4a Courtney Loop Oran Park 2570 | unit | 2 | Dec 2017 | $350 p/w |
1 Miller Way Oran Park 2570 | unit | 2 | Mar 2017 | $410 p/w |
lot 2162A Ducros Street Oran Park 2570 | unit | 2 | May 2016 | $370 p/w |
Address | Price | Result* | |
---|---|---|---|
42 Radisich Lp | N/A | PI | 4 |
10 Davidson St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Ambrose St | N/A | PI | 4 |
46.76 km
to CBD)$799,950
$690,000