2
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
6/45-47 Dickinson Street Charlestown 2290 | apartment | 2 | Feb 2018 | $510,000 |
803/6-8 Charles Street Charlestown 2290 | apartment | 2 | Jan 2018 | $605,000 |
801/314-316 Charlestown Road Charlestown 2290 | apartment | 2 | Dec 2017 | $490,000 |
2/41a Edward Street Charlestown 2290 | apartment | 2 | Oct 2017 | $365,000 |
702/316 Charlestown Road Charlestown 2290 | apartment | 2 | Sep 2017 | $470,000 |
402/6-8 Charles Street Charlestown 2290 | apartment | 2 | Apr 2017 | $455,000 |
604/38 Smart Street Charlestown 2290 | apartment | 2 | Feb 2017 | $465,000 |
11/283 Pacific Highway Charlestown 2290 | apartment | 2 | Oct 2016 | $399,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
315/215-217 Pacific Highway Charlestown 2290 | apartment | 2 | Mar 2018 | $450 p/w |
7/32 Dickinson Street Charlestown 2290 | apartment | 2 | Mar 2018 | $330 p/w |
103/6 Charles Street Charlestown 2290 | apartment | 2 | Mar 2018 | $410 p/w |
803/6-8 Charles Street Charlestown 2290 | apartment | 2 | Feb 2018 | $550 p/w |
7/21 Edward Street Charlestown 2290 | apartment | 2 | Dec 2017 | $400 p/w |
204/215 Pacific Highway Charlestown 2290 | apartment | 2 | Sep 2017 | $400 p/w |
705/316 CHARLESTOWN ROAD Charlestown 2290 | apartment | 2 | Sep 2017 | $370 p/w |
111/6-8 Charles Street Charlestown 2290 | apartment | 2 | Aug 2017 | $370 p/w |
Address | Price | Result* | |
---|---|---|---|
8/9 Edward St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Mcdonald Cr | $555,000 | S | 3 |
3 Birrong Pl | $610,000 | S | 3 |
60 Tiral St | $625,000 | SB | 2 |
315/215 Pacific Hwy | N/A | PI | 2 |
110.67 km
to CBD)$621,000
$453,500