5
Bedrooms1
Bathrooms0
Car SpacesDistance To CBD: 84.69 km
List: $520,000
Land Size: 573 m2
$690,000 - $869,000
Address | Type | Sold Price | ||
---|---|---|---|---|
3 Thornbill Close Blackbutt 2529 | house | 5 | Jan 2018 | $1,250,000 |
18 Penrose Street Blackbutt 2529 | house | 5 | Jan 2018 | $742,000 |
11 Kite Place Blackbutt 2529 | house | 5 | Oct 2017 | $930,000 |
4 Plover Place Blackbutt 2529 | house | 5 | Aug 2017 | $1,400,000 |
4 Thornbill Close Blackbutt 2529 | house | 5 | Apr 2017 | $1,020,000 |
9 Kite Place Blackbutt 2529 | house | 5 | Nov 2016 | $890,000 |
9 Lyrebird Close Blackbutt 2529 | house | 5 | Jun 2016 | $901,000 |
54 Glider Avenue Blackbutt 2529 | house | 5 | Apr 2016 | $940,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Tuan St Blackbutt 2529 | house | 5 | Oct 2017 | $650 p/w |
11 Mulgara Rd Blackbutt 2529 | house | 5 | May 2016 | $550 p/w |
2 Tuan St Blackbutt 2529 | house | 5 | Apr 2016 | $550 p/w |
20 Platypus Way Blackbutt 2529 | house | 5 | May 2015 | $595 p/w |
20 Bandicoot Dr Blackbutt 2529 | house | 5 | Apr 2015 | $620 p/w |
44 Glider Avenue Blackbutt 2529 | House | 5 | Oct 2013 | $650 p/w |
4 Kangaroo Drive Blackbutt 2529 | House | 5 | Jan 2013 | $650 p/w |
20 Platypus Way Blackbutt 2529 | House | 5 | Jun 2012 | $470 p/w |
85.03 km
to CBD)$742,000
$529,000