2
Bedrooms1
Bathrooms1
Car Spaces$690,000 - $869,000
Address | Type | Sold Price | ||
---|---|---|---|---|
16/38 Cope Street Lane Cove 2066 | unit | 2 | Mar 2018 | $704,000 |
11/210 Longueville Road Lane Cove 2066 | unit | 2 | Dec 2017 | $745,000 |
17/496-504 Mowbray Road Lane Cove 2066 | unit | 2 | Oct 2017 | $751,000 |
13/4 Murray Street Lane Cove 2066 | unit | 2 | Oct 2017 | $700,000 |
47/300a Burns Bay Road Lane Cove 2066 | unit | 2 | Sep 2017 | $812,500 |
14/416-418 Mowbray Road Lane Cove 2066 | unit | 2 | Sep 2017 | $715,000 |
3/250 Longueville Road Lane Cove 2066 | unit | 2 | Sep 2017 | $910,000 |
28/1-3 Helen Street Lane Cove 2066 | unit | 2 | Aug 2017 | $728,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
16/300a Burns Bay Road Lane Cove 2066 | unit | 2 | Mar 2018 | $520 p/w |
21/482 Pacific Hwy Lane Cove 2066 | unit | 2 | Mar 2018 | $540 p/w |
9/12 Landers Road Lane Cove 2066 | unit | 2 | Mar 2018 | $500 p/w |
15/91-95 Burns Bay Road Lane Cove 2066 | unit | 2 | Mar 2018 | $480 p/w |
7/32 Landers Road Lane Cove 2066 | unit | 2 | Mar 2018 | $550 p/w |
18/91-95 Burns Bay Road Lane Cove 2066 | unit | 2 | Mar 2018 | $530 p/w |
5/80 Burns Bay Road Lane Cove 2066 | unit | 2 | Mar 2018 | $475 p/w |
A507/8 Waterview Dr Lane Cove 2066 | unit | 2 | Mar 2018 | $675 p/w |
Address | Price | Result* | |
---|---|---|---|
2/71 Burns Bay Rd | N/A | SN | 2 |
24 Fig Tree St | N/A | PN | 4 |
12/11 Little St | N/A | SN | 2 |
3/1 Sera St | N/A | S | 3 |
12/300A Burns Bay Rd | N/A | SN | 2 |
6/224-226 Longueville Rd | N/A | PN | 2 |
18/115 Burns Bay Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
211/25 Best St | $835,000 | SP | 2 |
4/115-119 Burns Bay Rd | N/A | SN | 2 |
37 Nundah St | $2,230,000 | S | 4 |
23 Best St | N/A | PN | 3 |
16/38 Cope St | $704,000 | SP | 2 |
16 Richardson St E | N/A | PN | 5 |
39/536 Mowbray Rd W | N/A | W | 2 |
403/13 Waterview Dr | $945,000 | SB | 2 |
16 Richardson St | N/A | SB | 5 |
1/14 Finlayson St | N/A | SB | 2 |
15/15 Alder Av | N/A | SB | 4 |
81/25 Best St | $1,565,000 | S | 3 |
258 Burns Bay Rd | N/A | PN | 3 |
1/2A Morrice St | N/A | SN | 2 |
13 Panorama Rd | N/A | PI | 4 |
33/316 Pacific Hwy | N/A | PI | 2 |
16/38 Cope St | $704,000 | S | 2 |
5 Third Av | N/A | S | 5 |
78 Bridge St | $1,700,000 | PI | 4 |
8/59-61 Finlayson St | N/A | SN | 2 |
23 Phoenix St | N/A | SB | 6 |
20/58 Epping Rd | N/A | SB | 2 |
C403/27 Little St | N/A | PI | 1 |
7.45 km
to CBD)$2,245,000
$870,000