4
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
8 Beluga Drive Cameron Park 2285 | house | 4 | Apr 2018 | $705,000 |
8 PRESTON PLACE Cameron Park 2285 | house | 4 | Apr 2018 | $625,000 |
87 Portland Drive Cameron Park 2285 | house | 4 | Mar 2018 | $671,000 |
10 Clarkstone Avenue Cameron Park 2285 | house | 4 | Mar 2018 | $675,000 |
33 Araminta Chase Cameron Park 2285 | house | 4 | Mar 2018 | $650,000 |
16 Atlas Grove Cameron Park 2285 | house | 4 | Mar 2018 | $626,100 |
36 Billabong Drive Cameron Park 2285 | house | 4 | Mar 2018 | $633,000 |
7 Floresta Crescent Cameron Park 2285 | house | 4 | Mar 2018 | $640,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Graysynd Circuit Cameron Park 2285 | house | 4 | Mar 2018 | $530 p/w |
17 Baurea Close Cameron Park 2285 | house | 4 | Mar 2018 | $510 p/w |
18 Woodbridge Drive Cameron Park 2285 | house | 4 | Mar 2018 | $490 p/w |
5 Medina Place Cameron Park 2285 | house | 4 | Mar 2018 | $520 p/w |
6 Nicholas Close Cameron Park 2285 | house | 4 | Mar 2018 | $475 p/w |
35 Boyne Cres Cameron Park 2285 | house | 4 | Feb 2018 | $510 p/w |
19 Polaris Avenue Cameron Park 2285 | house | 4 | Feb 2018 | $540 p/w |
5 Bombay Court Cameron Park 2285 | house | 4 | Feb 2018 | $515 p/w |
Address | Price | Result* | |
---|---|---|---|
8 Caribou Rd | $890,000 | SB | 5 |
114.74 km
to CBD)$595,000
$430,050