3
Bedrooms2
Bathrooms2
Car Spaces$690,000 - $869,000
Address | Type | Sold Price | ||
---|---|---|---|---|
7/59-63 Buller Street North Parramatta 2151 | unit | 3 | Mar 2018 | $720,000 |
4/39 Harold Street North Parramatta 2151 | unit | 3 | Feb 2018 | $730,000 |
14/42-46 Harold Street North Parramatta 2151 | unit | 3 | Oct 2017 | $750,000 |
1/9-11 Belmore Street North Parramatta 2151 | unit | 3 | Oct 2017 | $725,000 |
2/12-14 Pennant Hills Road North Parramatta 2151 | unit | 3 | Sep 2017 | $605,000 |
24/31-39 Gladstone Street North Parramatta 2151 | unit | 3 | Sep 2017 | $770,000 |
3/38-40 Harold Street North Parramatta 2151 | unit | 3 | Aug 2017 | $770,000 |
1/45-47 Grose Street North Parramatta 2151 | unit | 3 | Aug 2017 | $710,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
7/45-47 Grose Street North Parramatta 2151 | unit | 3 | Mar 2018 | $550 p/w |
6/44-48 Isabella St North Parramatta 2151 | unit | 3 | Mar 2018 | $480 p/w |
11/34-36 Brickfield Street North Parramatta 2151 | unit | 3 | Mar 2018 | $495 p/w |
23/6 Isabella Street North Parramatta 2151 | unit | 3 | Mar 2018 | $450 p/w |
19/51-57 Buller Street North Parramatta 2151 | unit | 3 | Mar 2018 | $530 p/w |
5/11 Albert Street North Parramatta 2151 | unit | 3 | Feb 2018 | $450 p/w |
5/13-15 Fennell Street North Parramatta 2151 | unit | 3 | Feb 2018 | $470 p/w |
3/31-35 Isabella Street North Parramatta 2151 | unit | 3 | Feb 2018 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
7/30-32 Albert St | $520,000 | SP | 1 |
34/478 Church St | N/A | PI | 2 |
6 Murray St | $1,332,000 | S | 3 |
5/50 Ross St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
32/23 Brickfield St | $650,000 | S | 2 |
5/18 Isabella St | $775,000 | PI | 3 |
7/10-12 Bowden St | $880,000 | SP | 3 |
23/34 Albert St | $700,000 | SB | 2 |
19.97 km
to CBD)$1,325,000
$635,000