3
Bedrooms3
Bathrooms2
Car Spaces$870,000 - $1,099,000
Address | Type | Sold Price | ||
---|---|---|---|---|
19 Como Parade Pretty Beach 2257 | house | 3 | Nov 2017 | $910,000 |
29 High View Road Pretty Beach 2257 | house | 3 | Oct 2017 | $1,352,500 |
8 Pretty Beach Road Pretty Beach 2257 | house | 3 | Sep 2017 | $1,020,000 |
42 Highview Road Pretty Beach 2257 | house | 3 | Feb 2017 | $820,000 |
41 Venice Road Pretty Beach 2257 | house | 3 | Jan 2017 | $1,500,000 |
46 Venice Road Pretty Beach 2257 | house | 3 | Jan 2017 | $950,000 |
96 Heath Road Pretty Beach 2257 | house | 3 | Oct 2016 | $725,000 |
107 Heath Road Pretty Beach 2257 | house | 3 | Sep 2016 | $970,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
46 Venice Road Pretty Beach 2257 | house | 3 | Mar 2018 | $570 p/w |
104 Heath Road Pretty Beach 2257 | house | 3 | Jun 2017 | $495 p/w |
21 Pretty Beach Road Pretty Beach 2257 | house | 3 | Mar 2016 | $490 p/w |
23 Como Parade Pretty Beach 2257 | house | 3 | Jan 2015 | $420 p/w |
23 Como Parade Pretty Beach 2257 | house | 3 | Nov 2014 | $420 p/w |
23 Como Parade Pretty Beach 2257 | House | 3 | Jul 2013 | $410 p/w |
137 Heath Road Pretty Beach 2257 | House | 3 | Apr 2013 | $550 p/w |
37 Highview Road Pretty Beach 2257 | House | 3 | Apr 2013 | $400 p/w |
Address | Price | Result* | |
---|---|---|---|
19 Pretty Beach Rd | $805,000 | SA | 2 |
Address | Price | Result* | |
---|---|---|---|
75 High View Rd | N/A | S | 3 |
40.97 km
to CBD)$954,000
$787,400