3
Bedrooms1
Bathrooms1
Car Spaces$440,000 - $549,000
Address | Type | Sold Price | ||
---|---|---|---|---|
14 McDonald Crescent Charlestown 2290 | house | 3 | Mar 2018 | $575,000 |
30 Wakal Street Charlestown 2290 | house | 3 | Mar 2018 | $607,500 |
10 Whitburn Close Charlestown 2290 | house | 3 | Mar 2018 | $585,000 |
22 McDonald Crescent Charlestown 2290 | house | 3 | Mar 2018 | $555,000 |
21 Marie Street Charlestown 2290 | house | 3 | Mar 2018 | $585,000 |
1 ROSLYN AVENUE Charlestown 2290 | house | 3 | Mar 2018 | $620,000 |
3 Birrong Place Charlestown 2290 | house | 3 | Mar 2018 | $610,000 |
21 Arnold Street Charlestown 2290 | house | 3 | Feb 2018 | $561,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/15 ROBERT STREET Charlestown 2290 | house | 3 | Mar 2018 | $400 p/w |
11 Guna Street Charlestown 2290 | house | 3 | Mar 2018 | $420 p/w |
57a James Street Charlestown 2290 | house | 3 | Mar 2018 | $380 p/w |
61 Kaleen Street Charlestown 2290 | house | 3 | Mar 2018 | $350 p/w |
40 DUDLEY ROAD Charlestown 2290 | house | 3 | Mar 2018 | $450 p/w |
5 KALORA CRESCENT Charlestown 2290 | house | 3 | Feb 2018 | $520 p/w |
66 EK Avenue Charlestown 2290 | house | 3 | Feb 2018 | $430 p/w |
4 Park Street Charlestown 2290 | house | 3 | Feb 2018 | $400 p/w |
Address | Price | Result* | |
---|---|---|---|
8/9 Edward St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Mcdonald Cr | $555,000 | S | 3 |
3 Birrong Pl | $610,000 | S | 3 |
60 Tiral St | $625,000 | SB | 2 |
315/215 Pacific Hwy | N/A | PI | 2 |
110.67 km
to CBD)$621,000
$453,500