2
Bedrooms2
Bathrooms1
Car Spaces$1,725,000 - $2,199,000
Total
$ 77,709
Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $77,395
Monthly Repayment
$ 7,176
Total interest payable $1,246,643
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
11/63-65 Kingsway Cronulla 2230 | apartment | 2 | Apr 2018 | $775,000 |
11/60 Kurnell Road Cronulla 2230 | apartment | 2 | Apr 2018 | $775,000 |
13/8 Boorima Place Cronulla 2230 | apartment | 2 | Apr 2018 | $1,492,000 |
6/66 Croydon Street Cronulla 2230 | apartment | 2 | Apr 2018 | $730,000 |
2/112 Elouera Road Cronulla 2230 | apartment | 2 | Apr 2018 | $740,000 |
7/14 Gunnamatta Road Cronulla 2230 | apartment | 2 | Mar 2018 | $765,000 |
8/54-56 Parramatta Street Cronulla 2230 | apartment | 2 | Mar 2018 | $930,000 |
6/8 Gosport Street Cronulla 2230 | apartment | 2 | Mar 2018 | $705,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
17/39-41 Wyanbah Road Cronulla 2230 | apartment | 2 | Mar 2018 | $470 p/w |
12/32 The Esplanade Cronulla 2230 | apartment | 2 | Mar 2018 | $720 p/w |
8/61 Parramatta Street Cronulla 2230 | apartment | 2 | Mar 2018 | $520 p/w |
1/30 Girrilang Road Cronulla 2230 | apartment | 2 | Mar 2018 | $520 p/w |
12/17 Caronia Avenue Cronulla 2230 | apartment | 2 | Mar 2018 | $530 p/w |
8/13 Croydon Street Cronulla 2230 | apartment | 2 | Mar 2018 | $550 p/w |
6/57 Kurnell Road Cronulla 2230 | apartment | 2 | Mar 2018 | $490 p/w |
3/91 Elouera Road Cronulla 2230 | apartment | 2 | Mar 2018 | $380 p/w |
Address | Price | Result* | |
---|---|---|---|
6/29 Bando Rd | N/A | W | 2 |
20 Berry St | $2,415,000 | S | 4 |
7/6 Mcdonald St | N/A | S | 2 |
1/14 Nicholson Pde | N/A | W | 2 |
30 Wilshire Av | $2,270,000 | SA | 4 |
Address | Price | Result* | |
---|---|---|---|
4/63 Kingsway | N/A | SB | 2 |
12/43 Wyanbah Rd | $1,750,000 | Passed In | 3 |
4/13 Gosport St | $770,000 | SP | 2 |
8 Portsmouth St | $2,630,000 | S | 4 |
2/4 Grosvenor Cr | N/A | PI | 3 |
601/19 Gerrale St | N/A | PI | 3 |
3/13 Arthur Av | $720,000 | S | 1 |
4/63 Kingsway | N/A | S | 2 |
12/9-11 Clyde Av | N/A | PI | 2 |
12/3-5 Coast Av | $1,250,000 | PI | 3 |
6/1-5 Gerrale St | N/A | W | 3 |
16/9 Lucas St | N/A | W | 2 |
95A Nicholson Pde | N/A | PI | 4 |
11/2-6 Parramatta St | $1,360,000 | S | 3 |
201/19-23 Richmount St | $2,200,000 | SP | 3 |
2/22 Searl Rd | $865,000 | SP | 2 |
9/33 The Esplanade | N/A | W | 2 |
1/28 Gunnamatta Rd | N/A | SB | 3 |
8/22-26 Allison Rd | $1,202,500 | S | 2 |
11/3-7 Gosport St | $890,000 | SP | 2 |
A6/1 McDonald St | $1,800,000 | SP | 3 |
14 Sturt Rd | N/A | W | 4 |
5/24A Tullimbar Rd | N/A | W | 2 |
14 Sturt St | N/A | W | 4 |
10A Kurramatta Pl | $2,050,000 | S | 5 |
1/28 Gunnamatta Rd | N/A | S | 3 |
20.43 km
to CBD)$2,294,500
$850,000