3
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
4/501 New South Head Road Double Bay 2028 | apartment | 3 | Apr 2018 | $1,490,000 |
8/8-10 Ocean Avenue Double Bay 2028 | apartment | 3 | Mar 2018 | $2,100,000 |
4/45-51 Cross Street Double Bay 2028 | apartment | 3 | Feb 2018 | $5,080,000 |
3/2a Wallaroy Crescent Double Bay 2028 | apartment | 3 | Feb 2018 | $3,250,000 |
6/521 New South Head Road Double Bay 2028 | apartment | 3 | Dec 2017 | $1,600,000 |
3A/2-22 Knox Street Double Bay 2028 | apartment | 3 | Nov 2017 | $3,672,000 |
6/3 Manning Road Double Bay 2028 | apartment | 3 | Nov 2017 | $1,830,000 |
5/490 New South Head Road Double Bay 2028 | apartment | 3 | Nov 2017 | $1,185,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/5 Gladswood Gardens Double Bay 2028 | apartment | 3 | Mar 2018 | $2,395 p/w |
5/521 New South head road Double Bay 2028 | apartment | 3 | Mar 2018 | $1,660 p/w |
34/51 William Street Double Bay 2028 | apartment | 3 | Mar 2018 | $1,825 p/w |
25/21 Manning Road Double Bay 2028 | apartment | 3 | Mar 2018 | $1,995 p/w |
6/12 Wiston Gardens Double Bay 2028 | apartment | 3 | Mar 2018 | $1,295 p/w |
1/3 Pine Hill Avenue Double Bay 2028 | apartment | 3 | Feb 2018 | $1,050 p/w |
6/170 Ocean Street Double Bay 2028 | apartment | 3 | Jan 2018 | $1,450 p/w |
1/521 New South Head Road Double Bay 2028 | apartment | 3 | Jan 2018 | $1,200 p/w |
Address | Price | Result* | |
---|---|---|---|
11/534 New South Head Rd | N/A | S | 1 |
10/260 New South Head Rd | N/A | PI | 2 |
12 Ocean Av | N/A | SB | 3 |
12 Ocean Av | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/21 South Av | N/A | Passed In | 2 |
10/510 New South Head Rd | $800,000 | PI | 1 |
5/20 Stafford St | N/A | SB | 2 |
11/21 South Av | N/A | SB | 2 |
5/20 Guilfoyle Av | $1,500,000 | S | 2 |
8/8 Ocean Av | $2,100,000 | S | 3 |
8/38 Manning Rd | N/A | SB | 2 |
9/31 William St | $2,800,000 | SB | 3 |
3/522 New South Head Rd | N/A | W | 2 |
2/543 New South Head Rd | N/A | S | 2 |
16/282 New South Head Rd | N/A | W | 3 |
1/26 Cooper St | N/A | SB | 2 |
12/26 Cooper St | $1,275,000 | S | 2 |
4/30 William St | $1,185,000 | SB | 2 |
11/21 South Av | $1,250,000 | S | 2 |
9/31 William St | $2,800,000 | SB | 3 |
5/20 Stafford St | N/A | S | 2 |
B61/39 Ocean Av | N/A | W | 3 |
12/282 New South Head Rd | N/A | PI | 2 |
8/38 Manning Rd | N/A | S | 2 |
18/51 William St | N/A | SB | 3 |
3.52 km
to CBD)$3,960,000
$1,500,000