1
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
307/2 Little Street Forster 2428 | unit | 1 | Sep 2017 | $320,000 |
15/15-17 Wallis Street Forster 2428 | unit | 1 | Sep 2017 | $210,000 |
5/43 Helen Street Forster 2428 | unit | 1 | Aug 2017 | $150,000 |
1/118-120 Little Street 'Placid Waters' Forster 2428 | unit | 1 | Aug 2017 | $199,000 |
308/2 Little Street 'Marina' Forster 2428 | unit | 1 | Jun 2017 | $330,000 |
402/39-41 Head Street Forster 2428 | unit | 1 | Jun 2017 | $245,000 |
11/22 Wallis Street 'Forster Lodge' Forster 2428 | unit | 1 | Jun 2017 | $185,000 |
Unit 15/22-24 Wallis Street Forster 2428 | unit | 1 | Mar 2017 | $215,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
18/76 Little Street Forster 2428 | unit | 1 | Feb 2018 | $300 p/w |
2/18 MacIntosh Street St Forster 2428 | unit | 1 | Feb 2018 | $170 p/w |
13/91-95 MacIntosh Street Forster 2428 | unit | 1 | Feb 2018 | $190 p/w |
15/15-17 Wallis Street Forster 2428 | unit | 1 | Feb 2018 | $220 p/w |
6 'Westleigh' 25 West Street Forster 2428 | unit | 1 | Jan 2018 | $290 p/w |
3/91-95 MacIntosh Street Forster 2428 | unit | 1 | Dec 2017 | $174 p/w |
15/91-95 MacIntosh Street Forster 2428 | unit | 1 | Nov 2017 | $190 p/w |
5/68-70 Short Street Forster 2428 | unit | 1 | Oct 2017 | $190 p/w |
Address | Price | Result* | |
---|---|---|---|
37 Leguna Cr | $375,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Marine Pde | N/A | PI | 5 |
224.22 km
to CBD)$560,000
$369,500