2
Bedrooms1
Bathrooms2
Car Spaces$870,000 - $1,099,000
Address | Type | Sold Price | ||
---|---|---|---|---|
3/37 Khartoum Road Macquarie Park 2113 | townhouse | 2 | Sep 2017 | $901,000 |
11/23 Fontenoy Road Macquarie Park 2113 | townhouse | 2 | Feb 2017 | $1,065,000 |
8/4 Rogal Place Macquarie Park 2113 | townhouse | 2 | Dec 2016 | $940,000 |
6/21 Fontenoy Road Macquarie Park 2113 | townhouse | 2 | Dec 2016 | $1,007,000 |
3/6 Tuckwell Place Macquarie Park 2113 | townhouse | 2 | Nov 2016 | $888,000 |
10/37 Khartoum Road Macquarie Park 2113 | townhouse | 2 | Sep 2016 | $792,000 |
3/46 Fontenoy Road Macquarie Park 2113 | townhouse | 2 | Jun 2016 | $850,000 |
1/21 Fontenoy Road Macquarie Park 2113 | townhouse | 2 | Apr 2016 | $860,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4/21 Fontenoy Road Macquarie Park 2113 | townhouse | 2 | Mar 2018 | $690 p/w |
12/37 Khartoum Road Macquarie Park 2113 | townhouse | 2 | Mar 2018 | $600 p/w |
3/17 Fontenoy Road Macquarie Park 2113 | townhouse | 2 | Mar 2018 | $580 p/w |
31/4 Durham Close Macquarie Park 2113 | townhouse | 2 | Feb 2018 | $450 p/w |
3/4 Rogal Place Macquarie Park 2113 | townhouse | 2 | Jan 2018 | $510 p/w |
14/4 Rogal Place Macquarie Park 2113 | townhouse | 2 | Jan 2018 | $540 p/w |
12/5 Mooltan Ave Macquarie Park 2113 | townhouse | 2 | Nov 2017 | $650 p/w |
1/4 Tuckwell Pl Macquarie Park 2113 | townhouse | 2 | Nov 2017 | $530 p/w |
Address | Price | Result* | |
---|---|---|---|
18/31 Fontenoy Rd | $745,000 | SP | 2 |
1/7 Tasman Pl | $623,000 | S | 2 |
22/4 Durham Cl | $701,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
28/46 Fontenoy Rd | $1,135,000 | SP | 3 |
16/28 Fontenoy Rd | N/A | S | 2 |
25/4 Durham Cl | N/A | PI | 2 |
12.42 km
to CBD)$30,300,000
$726,000