4
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
2a Faraday Street Mittagong 2575 | house | 4 | Apr 2018 | $635,000 |
30 Wallis Avenue Mittagong 2575 | house | 4 | Apr 2018 | $820,000 |
24 Cook Street Mittagong 2575 | house | 4 | Mar 2018 | $650,000 |
8 Faraday Street Mittagong 2575 | house | 4 | Mar 2018 | $735,000 |
58A Railway Pde Mittagong 2575 | house | 4 | Mar 2018 | $890,000 |
3 Jenwood Avenue Mittagong 2575 | house | 4 | Mar 2018 | $880,000 |
7 Geera Street Mittagong 2575 | house | 4 | Mar 2018 | $700,000 |
10 Hood Street Mittagong 2575 | house | 4 | Feb 2018 | $713,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Mittagong 2575 | house | 4 | Mar 2018 | $650 p/w |
6 Livingstone Court Mittagong 2575 | house | 4 | Mar 2018 | $530 p/w |
01 Mimosa Place Mittagong 2575 | house | 4 | Feb 2018 | $620 p/w |
1 Mimosa Place Mittagong 2575 | house | 4 | Feb 2018 | $620 p/w |
4 Garran Avenue Mittagong 2575 | house | 4 | Feb 2018 | $620 p/w |
3 Edward Street Mittagong 2575 | house | 4 | Jan 2018 | $550 p/w |
12 Fernbrook Cres Mittagong 2575 | house | 4 | Dec 2017 | $670 p/w |
1272 Joadja Rd Mittagong 2575 | house | 4 | Nov 2017 | $520 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Henderson Av | N/A | W | 3 |
5 Bong Bong Rd | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
32 Leopold St | $560,000 | PI | 2 |
53 Leopold St | N/A | W | 5 |
94.78 km
to CBD)$722,500
$487,500