3
Bedrooms2
Bathrooms3
Car Spaces$930,000
on 13 Oct 2016Distance To CBD: 15.88 km
Land Size: 576 m2
Agency: Element Realty - Carlingford
$1,100,000 - $1,374,000
Total
$ 37,654
Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $37,340
Monthly Repayment
$ 3,994
Total interest payable $693,823
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
16 Charlotte Street Dundas Valley 2117 | house | 3 | Mar 2018 | $1,100,000 |
17 Warwick Road Dundas Valley 2117 | house | 3 | Mar 2018 | $1,132,000 |
16/10-12 Carver Place Dundas Valley 2117 | townhouse | 3 | Mar 2018 | $965,000 |
11 Brand Street Dundas Valley 2117 | house | 3 | Feb 2018 | $1,350,000 |
23 King Street Dundas Valley 2117 | house | 3 | Feb 2018 | $1,130,000 |
24 Dobson Crescent Dundas Valley 2117 | house | 3 | Feb 2018 | $1,170,000 |
23 Bain Place Dundas Valley 2117 | house | 3 | Jan 2018 | $960,000 |
22 Cox Crescent Dundas Valley 2117 | house | 3 | Oct 2017 | $1,150,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
71 Moffatts Drive Dundas Valley 2117 | house | 3 | Mar 2018 | $450 p/w |
Address available on request Dundas Valley 2117 | house | 3 | Mar 2018 | $470 p/w |
1/38-42 Cox Crescent Dundas Valley 2117 | townhouse | 3 | Mar 2018 | $630 p/w |
22. Cox Crescent Dundas Valley 2117 | house | 3 | Mar 2018 | $470 p/w |
38 Carson Street Dundas Valley 2117 | house | 3 | Mar 2018 | $600 p/w |
23/13-16 Carver Place Dundas Valley 2117 | townhouse | 3 | Mar 2018 | $620 p/w |
1/178 Marsden Road Dundas Valley 2117 | townhouse | 3 | Mar 2018 | $570 p/w |
1/178 Marsden Road Dundas Valley 2117 | townhouse | 3 | Feb 2018 | $620 p/w |
Address | Price | Result* | |
---|---|---|---|
18 Manning Pde | N/A | W | 3 |
18 Sirius St | N/A | W | 2 |
8 Rumsey Cr | N/A | PI | 3 |
16 Sirius St | $1,132,000 | S | 4 |
11/10 Carver Pl | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
66 Yates Av | N/A | PI | 5 |
17 Warwick Rd | $1,132,000 | S | 3 |
31 Warwick Rd | N/A | PI | 3 |
16.54 km
to CBD)$1,300,000
$952,000