2
Bedrooms1
Bathrooms1
Car Spaces$460,000
on 19 Oct 2016Distance To CBD: 56.47 km
Total
$ 16,504
Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $16,190
Monthly Repayment
$ 1,976
Total interest payable $343,181
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Rent Price | ||
---|---|---|---|---|
2/981 The Entrance Road Forresters Beach 2260 | villa | 2 | May 2017 | $350 p/w |
2/981 The Entrance Road Forresters Beach 2260 | villa | 2 | Nov 2014 | $350 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Crystal St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
60 Noorong Av | N/A | W | 4 |
39B Malkana Av | N/A | W | 4 |
57.07 km
to CBD)$850,000
$532,000