1
Bedrooms1
Bathrooms0
Car Spaces$440,000 - $549,000
Total
$ 17,269
Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $16,955
Monthly Repayment
$ 2,049
Total interest payable $355,864
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
3/13 Arthur Avenue Cronulla 2230 | apartment | 1 | Mar 2018 | $720,000 |
6/8 Roker Street Cronulla 2230 | apartment | 1 | Mar 2018 | $639,000 |
1111/1 Abel Place Cronulla 2230 | apartment | 1 | Feb 2018 | $850,000 |
2/4 Philip Street Cronulla 2230 | apartment | 1 | Feb 2018 | $643,000 |
4/1-7 Clyde Avenue Cronulla 2230 | apartment | 1 | Feb 2018 | $800,000 |
12/6 Burraneer Bay Road Cronulla 2230 | apartment | 1 | Dec 2017 | $518,000 |
9/26a Burke Road Cronulla 2230 | apartment | 1 | Dec 2017 | $690,000 |
6/25 Gosport Street Cronulla 2230 | apartment | 1 | Nov 2017 | $605,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/1 Howie Avenue Cronulla 2230 | apartment | 1 | Mar 2018 | $410 p/w |
15/12 The Esplanade Cronulla 2230 | apartment | 1 | Mar 2018 | $994 p/w |
1/83 Mitchell Road Cronulla 2230 | apartment | 1 | Mar 2018 | $400 p/w |
6/108 Kingsway Cronulla 2230 | apartment | 1 | Mar 2018 | $360 p/w |
5/125 Elouera Road Cronulla 2230 | apartment | 1 | Mar 2018 | $370 p/w |
9/86 Elouera Road Cronulla 2230 | apartment | 1 | Mar 2018 | $380 p/w |
2/42 Seaview Street Cronulla 2230 | apartment | 1 | Mar 2018 | $480 p/w |
1/8 Gerrale Street Cronulla 2230 | apartment | 1 | Mar 2018 | $470 p/w |
Address | Price | Result* | |
---|---|---|---|
6/29 Bando Rd | N/A | W | 2 |
20 Berry St | $2,415,000 | S | 4 |
7/6 Mcdonald St | N/A | S | 2 |
3 Glaisher Pde | N/A | PI | 5 |
1/14 Nicholson Pde | N/A | W | 2 |
30 Wilshire Av | $2,270,000 | SA | 4 |
Address | Price | Result* | |
---|---|---|---|
4/63 Kingsway | N/A | SB | 2 |
12/43 Wyanbah Rd | $1,750,000 | Passed In | 3 |
4/13 Gosport St | $770,000 | SP | 2 |
8 Portsmouth St | $2,630,000 | S | 4 |
2/4 Grosvenor Cr | N/A | PI | 3 |
601/19 Gerrale St | N/A | PI | 3 |
3/13 Arthur Av | $720,000 | S | 1 |
4/63 Kingsway | N/A | S | 2 |
12/9-11 Clyde Av | N/A | PI | 2 |
12/3-5 Coast Av | $1,250,000 | PI | 3 |
6/1-5 Gerrale St | N/A | W | 3 |
16/9 Lucas St | N/A | W | 2 |
95A Nicholson Pde | N/A | PI | 4 |
11/2-6 Parramatta St | $1,360,000 | S | 3 |
201/19-23 Richmount St | $2,200,000 | SP | 3 |
2/22 Searl Rd | $865,000 | SP | 2 |
9/33 The Esplanade | N/A | W | 2 |
1/28 Gunnamatta Rd | N/A | SB | 3 |
8/22-26 Allison Rd | $1,202,500 | S | 2 |
11/3-7 Gosport St | $890,000 | SP | 2 |
A6/1 McDonald St | $1,800,000 | SP | 3 |
14 Sturt Rd | N/A | W | 4 |
5/24A Tullimbar Rd | N/A | W | 2 |
14 Sturt St | N/A | W | 4 |
10A Kurramatta Pl | $2,050,000 | S | 5 |
1/28 Gunnamatta Rd | N/A | S | 3 |
20.43 km
to CBD)$2,294,500
$850,000