3
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
302/23-25 Forest Grove Epping 2121 | apartment | 3 | Mar 2018 | $1,248,000 |
Address available on request Epping 2121 | apartment | 3 | Jan 2018 | $738,000 |
G01/22 Cambridge Street Epping 2121 | apartment | 3 | Dec 2017 | $1,130,000 |
8/37-41 Victoria Street Epping 2121 | apartment | 3 | Dec 2017 | $960,000 |
29/32 Essex Street Epping 2121 | apartment | 3 | Oct 2017 | $1,021,000 |
G13/3 Ferntree Place Epping 2121 | apartment | 3 | Oct 2017 | $955,000 |
413/3 Ferntree Place Epping 2121 | apartment | 3 | Aug 2017 | $1,282,000 |
19/37-41 Carlingford Road Epping 2121 | apartment | 3 | Aug 2017 | $1,005,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
11/8 Forest Grove Epping 2121 | apartment | 3 | Mar 2018 | $585 p/w |
103/38 Victoria Street Epping 2121 | apartment | 3 | Mar 2018 | $770 p/w |
13/4 Surrey Street Epping 2121 | apartment | 3 | Mar 2018 | $800 p/w |
406/36 Victoria Street Epping 2121 | apartment | 3 | Mar 2018 | $750 p/w |
25/12-14 Carlingford Rd Epping 2121 | apartment | 3 | Feb 2018 | $850 p/w |
7/4 Surrey Street Epping 2121 | apartment | 3 | Feb 2018 | $630 p/w |
BP08/11-27 Cliff Road Epping 2121 | apartment | 3 | Feb 2018 | $720 p/w |
Address available on request Epping 2121 | apartment | 3 | Feb 2018 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
174 Carlingford Rd | N/A | W | 4 |
1 Wycombe St | N/A | S | 4 |
207/14 Epping Dr | N/A | W | 2 |
1/14 Forest Gr | N/A | SN | 3 |
2/42A Kent St | $801,000 | S | 2 |
24/13 Carlingford Rd | $805,000 | S | 3 |
3 Hamer St | $1,700,000 | S | 4 |
30/37 Victoria St | $756,000 | S | 2 |
1/81 Pennant Pde | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Angus Av | $1,298,000 | S | 3 |
10/42 Cambridge St | $620,000 | S | 2 |
12/42 Cambridge St | $598,000 | S | 2 |
3/26 Somerset St | $1,000,000 | SP | 2 |
36 Stanley Rd | $1,780,000 | SP | 3 |
44 York St | N/A | PI | 5 |
42 Essex St | N/A | PI | 4 |
153 Carlingford Rd | $1,630,000 | S | 3 |
233 Midson Rd | $1,364,000 | S | 3 |
4 Bulkira Rd | N/A | S | 3 |
30 Valley Rd | N/A | PI | 5 |
22/19 Carlingford Rd | $795,000 | S | 2 |
15/1-9 Cottee Dr | N/A | W | 4 |
100 Midson Rd | $1,150,000 | S | 2 |
2 Rockleigh Wy | $1,505,000 | SP | 3 |
1B Treeview Pl | N/A | W | 3 |
9 Park St | N/A | W | 3 |
7/21 Ray Rd | N/A | S | 2 |
27 Delaware St | $1,800,000 | S | 4 |
8 Dunmore Rd | N/A | PI | 5 |
6/1 Ferntree Pl | $980,000 | SP | 3 |
148 Ray Rd | N/A | W | 4 |
2 Rockleigh Wy | $1,505,000 | S | 3 |
3/26 Somerset St | $1,000,000 | S | 2 |
98 Dunlop St | $1,780,000 | PI | 4 |
7/2-4 Edensor St | $675,000 | S | 2 |
12 Ferntree Pl | $1,456,000 | S | 4 |
60 Chester St | N/A | SB | 5 |
102 Eastwood Av | $2,200,000 | PI | 4 |
37 Rosen St | N/A | PI | 4 |
83 Kent St | $1,766,000 | S | 5 |
12/40 Stanley Rd | N/A | PI | 3 |
51 Willoughby St | N/A | PI | 5 |
16.08 km
to CBD)$1,800,000
$852,000