4
Bedrooms3
Bathrooms1
Car Spaces$3,100,000
on 21 Oct 2016Distance To CBD: 2.84 km
Land Size: 455 m2
Agency: McGrath - Edgecliff
Total
$ 157,804
Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $157,490
Monthly Repayment
$ 13,313
Total interest payable $2,312,743
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
736 Elizabeth Street Waterloo 2017 | house | 4 | Oct 2015 | $1,650,000 |
675 Elizabeth Street Waterloo 2017 | house | 4 | Jun 2015 | $1,500,000 |
199 Pitt Street Waterloo 2017 | house | 4 | May 2014 | $1,243,000 |
1 Union Street Waterloo 2017 | house | 4 | Jun 2011 | $890,000 |
135 Phillip Street Waterloo 2017 | house | 4 | Dec 2009 | $667,200 |
111 Cooper Street Waterloo 2017 | house | 4 | Dec 2009 | $851,000 |
100 Morehead Street Waterloo 2017 | House | 4 | Sep 2005 | $580,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
25 Lenton Parade Waterloo 2017 | house | 4 | Feb 2018 | $1,200 p/w |
25 Lenton Parade Waterloo 2017 | house | 4 | Sep 2017 | $1,200 p/w |
8 Wellington Street Waterloo 2017 | house | 4 | Jul 2017 | $1,050 p/w |
675 Elizabeth Street Waterloo 2017 | house | 4 | Feb 2017 | $1,200 p/w |
706 Elizabeth Street Waterloo 2017 | house | 4 | Nov 2016 | $1,100 p/w |
852A Elizabeth Street Waterloo 2017 | house | 4 | Oct 2016 | $1,600 p/w |
333/9 Crystal Street Waterloo 2017 | house | 4 | Jun 2016 | $1,350 p/w |
655 Elizabeth Street Waterloo 2017 | house | 4 | May 2016 | $965 p/w |
Address | Price | Result* | |
---|---|---|---|
307/18 Danks St | $2,200,000 | SP | 2 |
211/2-4 Powell St | $1,105,000 | SP | 2 |
307/18 Danks St | $2,200,000 | S | 2 |
211/2 Powell St | $1,105,000 | S | 2 |
39/28 Crystal St | N/A | S | 2 |
9/8 Allen St | N/A | W | 2 |
140/169 Phillip St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
34/370 George St | $790,000 | S | 2 |
148 Walker St | $920,000 | SP | 2 |
D21/356-368 George St | $740,000 | SP | 1 |
209/11A Lachlan St | N/A | W | 2 |
118 Morehead St | $1,453,000 | SP | 3 |
332/9 Crystal St | N/A | SB | 3 |
619/5 Potter St | $850,000 | Passed In | 2 |
419/169-175 Phillip St | $990,000 | S | 2 |
227/2-4 Powell St | N/A | PI | 1 |
302/20 Dunkerley Pl | $730,000 | S | 1 |
237/806 Bourke St | N/A | S | 2 |
204B/9 Hunter St | $740,000 | SB | 1 |
314/25 Allen St | N/A | PI | 1 |
440/7 Crescent St | $850,000 | S | 1 |
778 Elizabeth St | N/A | S | 3 |
4/2 Kensington St | $675,000 | SP | 1 |
312/25 Allen St | N/A | W | 1 |
2.98 km
to CBD)$1,280,000
$855,000