3
Bedrooms2
Bathrooms2
Car Spaces$1,375,000 - $1,724,000
Address | Type | Sold Price | ||
---|---|---|---|---|
27/1-9 Beach Street The Entrance 2261 | apartment | 3 | Feb 2018 | $748,000 |
19/18-24 Battley Ave The Entrance 2261 | apartment | 3 | Jan 2018 | $600,000 |
29/15-19 Torrens Avenue The Entrance 2261 | apartment | 3 | Jan 2018 | $720,000 |
22/1 Tuggerah Parade The Entrance 2261 | apartment | 3 | Nov 2017 | $980,000 |
23/1 Tuggerah Parade The Entrance 2261 | apartment | 3 | Oct 2017 | $970,000 |
2/23 Bay Road The Entrance 2261 | apartment | 3 | Sep 2017 | $800,000 |
4 & 5/31-33 Coral Street The Entrance 2261 | apartment | 3 | Aug 2017 | $950,000 |
16/1 Tuggerah Parade The Entrance 2261 | apartment | 3 | Jul 2017 | $825,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/35-37 Coral Street The Entrance 2261 | apartment | 3 | Feb 2018 | $550 p/w |
40/2 Norberta Street The Entrance 2261 | apartment | 3 | Dec 2017 | $520 p/w |
41/2 Norberta Street The Entrance 2261 | apartment | 3 | Dec 2017 | $520 p/w |
43/2 Norberta St The Entrance 2261 | apartment | 3 | Oct 2017 | $520 p/w |
626/18 Coral Street The Entrance 2261 | apartment | 3 | Sep 2017 | $450 p/w |
1/9 Bayview Avenue The Entrance 2261 | apartment | 3 | Jul 2017 | $360 p/w |
19/3-5 Fairport Avenue The Entrance 2261 | apartment | 3 | Jul 2017 | $380 p/w |
1/25 View Street The Entrance 2261 | apartment | 3 | Jun 2017 | $440 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Boomerang Rd | N/A | PI | 3 |
7/7 Campbell Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
15A Broonarra St | N/A | W | 3 |
31 Ocean Pde | N/A | W | 2 |
33 Ocean Pde | N/A | W | 0 |
OF/147 The Entrance Rd | N/A | PI | 1 |
64.64 km
to CBD)$684,000
$444,000