4
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
25 Merinda Crescent Kooringal 2650 | house | 4 | Apr 2018 | $345,000 |
7 Cooinbil Crescent Kooringal 2650 | house | 4 | Mar 2018 | $287,000 |
3 Brown Street Kooringal 2650 | house | 4 | Feb 2018 | $423,000 |
125 Grove Street Kooringal 2650 | house | 4 | Feb 2018 | $302,500 |
34 Copland Street Kooringal 2650 | house | 4 | Jan 2018 | $364,500 |
10 Patamba Street Kooringal 2650 | house | 4 | Jan 2018 | $540,000 |
7 Wilks Avenue Kooringal 2650 | house | 4 | Jan 2018 | $450,000 |
74 Meadow Street Kooringal 2650 | house | 4 | Jan 2018 | $369,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
49 Warrawong Kooringal 2650 | house | 4 | Mar 2018 | $360 p/w |
64 Simkin Cres Kooringal 2650 | house | 4 | Mar 2018 | $550 p/w |
24 Alldis Place Kooringal 2650 | house | 4 | Feb 2018 | $420 p/w |
94 Henwood Avenue Kooringal 2650 | house | 4 | Feb 2018 | $400 p/w |
86 Grove Street Kooringal 2650 | house | 4 | Feb 2018 | $395 p/w |
65 Simkin Crescent Kooringal 2650 | house | 4 | Jan 2018 | $440 p/w |
23 Henwood Avenue Kooringal 2650 | house | 4 | Jan 2018 | $450 p/w |
4 Yeomans Place Kooringal 2650 | house | 4 | Jan 2018 | $425 p/w |
378.24 km
to CBD)$310,000
$166,500