2
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
9/81 Gerard Lane Cremorne 2090 | apartment | 2 | Mar 2018 | $1,140,000 |
2/48 Grasmere Road Cremorne 2090 | apartment | 2 | Mar 2018 | $1,430,000 |
18/34 Gerard Street Cremorne 2090 | apartment | 2 | Feb 2018 | $1,100,000 |
2/34 Rangers Road Cremorne 2090 | apartment | 2 | Feb 2018 | $988,000 |
44/1-7 Hampden Ave Cremorne 2090 | apartment | 2 | Feb 2018 | $1,149,000 |
6/30 Young Street Cremorne 2090 | apartment | 2 | Feb 2018 | $1,250,000 |
3/33 Rangers Road Cremorne 2090 | apartment | 2 | Feb 2018 | $1,230,000 |
12/94A Spofforth Street Cremorne 2090 | apartment | 2 | Feb 2018 | $1,400,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/114-116 Cabramatta Road Cremorne 2090 | apartment | 2 | Mar 2018 | $720 p/w |
1/12 Kareela Road Cremorne 2090 | apartment | 2 | Mar 2018 | $710 p/w |
31/20 Gerard Street Cremorne 2090 | apartment | 2 | Mar 2018 | $720 p/w |
3/114-116 Cabramatta Road Cremorne 2090 | apartment | 2 | Mar 2018 | $720 p/w |
3-7 Bariston Avenue Cremorne 2090 | apartment | 2 | Mar 2018 | $650 p/w |
18A/8 Sutherland Street Cremorne 2090 | apartment | 2 | Mar 2018 | $655 p/w |
9/57 Yeo Street Cremorne 2090 | apartment | 2 | Mar 2018 | $695 p/w |
3/114-116 Cabramatta Road Cremorne 2090 | apartment | 2 | Mar 2018 | $720 p/w |
Address | Price | Result* | |
---|---|---|---|
31B Rangers Rd | N/A | SN | 3 |
2/43 Young St | $1,200,000 | SP | 2 |
31 Brightmore St | N/A | W | 4 |
2/4 Fifth Av | N/A | PI | 4 |
3/3A Reed St | $560,000 | S | 1 |
3 Samora Av | N/A | W | 4 |
4/89 Grasmere Rd | N/A | S | 3 |
2/43 Young St | $1,200,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1402/221 Ben Boyd Rd | N/A | PI | 2 |
1401/221 Ben Boyd Rd | N/A | PI | 3 |
12/5-13 Belgrave St | $1,350,000 | S | 3 |
9/81 Gerard La | $1,140,000 | SP | 2 |
12/MAY Belgrave St | $1,350,000 | S | 3 |
12/1213/MA Belgrave St | $1,350,000 | S | 3 |
12/1213 /ma Belgrave St | $1,350,000 | S | 3 |
104 Grasmere Rd | N/A | S | 4 |
131 Holt Av | N/A | W | 3 |
27 Brightmore St | N/A | S | 4 |
37 Young St | N/A | PI | 3 |
802/206 Ben Boyd Rd | N/A | S | 2 |
15/26-30 Cranbrook Av | $808,252 | SP | 1 |
23/34-38 Gerard St | $727,000 | SP | 1 |
2/48 Grasmere Rd | N/A | PI | 2 |
58 Reynolds St | N/A | SB | 4 |
4/22 Bennett St | $1,350,000 | VB | 2 |
201/2 MacPherson St | N/A | PI | 3 |
31 Wonga Rd | N/A | W | 5 |
8/77 Benelong Rd | N/A | SB | 3 |
5.50 km
to CBD)$2,930,000
$1,149,500