2
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
23/46-50 Dening Street The Entrance 2261 | apartment | 2 | Apr 2018 | $800,000 |
20/2-6 Warrigal St The Entrance 2261 | apartment | 2 | Mar 2018 | $425,000 |
9/1-9 Beach Street The Entrance 2261 | apartment | 2 | Mar 2018 | $620,000 |
5/3-5 Fairport Avenue The Entrance 2261 | apartment | 2 | Mar 2018 | $377,000 |
32/2-6 Copnor Avenue The Entrance 2261 | apartment | 2 | Feb 2018 | $510,000 |
10/2-6 Warrigal St The Entrance 2261 | apartment | 2 | Dec 2017 | $430,000 |
2/2-6 Warrigal Street The Entrance 2261 | apartment | 2 | Dec 2017 | $380,000 |
25/65-59 Ocean Pde The Entrance 2261 | apartment | 2 | Dec 2017 | $720,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/23-25 Coral Street The Entrance 2261 | apartment | 2 | Mar 2018 | $550 p/w |
531/18 Coral Street The Entrance 2261 | apartment | 2 | Mar 2018 | $350 p/w |
17/37-39 Ocean Parade The Entrance 2261 | apartment | 2 | Mar 2018 | $470 p/w |
35/2-8 Ozone St The Entrance 2261 | apartment | 2 | Feb 2018 | $525 p/w |
23/29-33 Gosford Avenue The Entrance 2261 | apartment | 2 | Feb 2018 | $370 p/w |
703/18-20 Dening Street The Entrance 2261 | apartment | 2 | Feb 2018 | $420 p/w |
36/1 Beach Street The Entrance 2261 | apartment | 2 | Feb 2018 | $500 p/w |
10/65-69 Ocean Parade The Entrance 2261 | apartment | 2 | Feb 2018 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Boomerang Rd | N/A | PI | 3 |
7/7 Campbell Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
15A Broonarra St | N/A | W | 3 |
31 Ocean Pde | N/A | W | 2 |
33 Ocean Pde | N/A | W | 0 |
OF/147 The Entrance Rd | N/A | PI | 1 |
64.64 km
to CBD)$684,000
$444,000