3
Bedrooms1
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
46 Victoria Avenue Chatswood 2067 | house | 3 | Mar 2018 | $1,870,000 |
22 James Street Chatswood 2067 | house | 3 | Mar 2018 | $2,138,000 |
5 Douglas Avenue Chatswood 2067 | house | 3 | Mar 2018 | $2,130,000 |
118 Millwood Avenue Chatswood 2067 | house | 3 | Feb 2018 | $1,550,000 |
18 IVY STREET Chatswood 2067 | house | 3 | Nov 2017 | $1,435,000 |
111 Fullers Road Chatswood 2067 | house | 3 | Nov 2017 | $1,210,000 |
18 Hercules Street Chatswood 2067 | house | 3 | Oct 2017 | $2,990,000 |
356 Penshurst Street Chatswood 2067 | house | 3 | Oct 2017 | $2,450,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
356 Penshurst Street Chatswood 2067 | house | 3 | Mar 2018 | $1,100 p/w |
693 Pacific Highway Chatswood 2067 | house | 3 | Mar 2018 | $725 p/w |
408 Penshurst Street Chatswood 2067 | house | 3 | Mar 2018 | $950 p/w |
10 Havilah Street Chatswood 2067 | house | 3 | Feb 2018 | $1,400 p/w |
48 Eddy Road Chatswood 2067 | house | 3 | Feb 2018 | $1,100 p/w |
32 Jenkins Street Chatswood 2067 | house | 3 | Feb 2018 | $850 p/w |
40 Claude Street Chatswood 2067 | house | 3 | Feb 2018 | $820 p/w |
22 Eddy Road Chatswood 2067 | house | 3 | Feb 2018 | $1,200 p/w |
Address | Price | Result* | |
---|---|---|---|
23/44-46 Archer St | $1,340,000 | S | 2 |
14/2 Wilson St | $1,315,000 | S | 2 |
12/782 Pacific Hwy | N/A | SB | 3 |
36 Greville St | N/A | PI | 4 |
27 Kooba Av | N/A | SB | 6 |
Address | Price | Result* | |
---|---|---|---|
14 Bertram St | N/A | S | 4 |
245 Victoria Av | N/A | S | 4 |
243 Victoria Av | N/A | S | 4 |
21/882 Pacific Hwy | N/A | PI | 3 |
20/84-86 Albert Av | $1,100,000 | VB | 2 |
23 Beaconsfield Rd | N/A | PN | 3 |
113/640 Pacific Hwy | N/A | PI | 1 |
35 Wilfred Av | N/A | PI | 4 |
1109/7 Railway St | N/A | W | 2 |
20 Beresford Av | N/A | S | 4 |
38 Baldry St | N/A | PI | 5 |
48/7 Ellis St | N/A | PI | 2 |
27 Kooba Av | N/A | S | 6 |
39 Moola Pde | N/A | W | 6 |
46 Victoria Av | $1,870,000 | S | 3 |
14/8 Eddy Rd | $688,000 | S | 1 |
17 Lamette St | N/A | W | 5 |
14 Archer St | N/A | W | 5 |
23 Beaconsfield Rd | N/A | S | 3 |
8/8-14 Bowen St | N/A | SN | 2 |
15/621 Pacific Hwy | N/A | SN | 2 |
1208/9 Railway St | N/A | PI | 3 |
76 Ashley St | N/A | W | 5 |
3/35 Orchard Rd | N/A | S | 2 |
48 Dalrymple Av | N/A | PI | 4 |
125 Archer St | $2,553,000 | S | 4 |
5 Douglas Av | $2,130,000 | S | 3 |
22 James St | $2,138,000 | S | 3 |
3 Kooba Av | N/A | SN | 3 |
15 Tulip St | N/A | SB | 3 |
6/7 Freeman Rd | N/A | PI | 2 |
10/391 Mowbray Rd W | N/A | PI | 2 |
27/18 Jacques St | N/A | PI | 3 |
8.90 km
to CBD)$2,381,500
$1,015,000