2
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
1/4 Cameron Street Merimbula 2548 | unit | 2 | Apr 2018 | $260,000 |
9/6 Calendo Court Merimbula 2548 | unit | 2 | Apr 2018 | $168,000 |
9/14 Fishpen Road Merimbula 2548 | unit | 2 | Mar 2018 | $200,000 |
5/6 View Street Merimbula 2548 | unit | 2 | Mar 2018 | $167,000 |
8/40 Main St Merimbula 2548 | unit | 2 | Feb 2018 | $222,000 |
4/121-123 Merimbula Drive Merimbula 2548 | unit | 2 | Feb 2018 | $230,000 |
5/1 Dunns Lane Merimbula 2548 | unit | 2 | Feb 2018 | $135,000 |
4/52 Fishpen Rd Merimbula 2548 | unit | 2 | Feb 2018 | $350,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/121-123 Merimbula Drive Merimbula 2548 | unit | 2 | Mar 2018 | $260 p/w |
16/43 Sapphire Coast Drive Merimbula 2548 | unit | 2 | Feb 2018 | $330 p/w |
7/7 Monaro Street Merimbula 2548 | unit | 2 | Feb 2018 | $270 p/w |
3/108 Merimbula Drive Merimbula 2548 | unit | 2 | Feb 2018 | $275 p/w |
6/19 Marine Parade Merimbula 2548 | unit | 2 | Feb 2018 | $290 p/w |
6/71-73 Main Street Merimbula 2548 | unit | 2 | Feb 2018 | $280 p/w |
8/1 Monaro Street Merimbula 2548 | unit | 2 | Jan 2018 | $270 p/w |
6/32 - 34 Munn Street Merimbula 2548 | unit | 2 | Jan 2018 | $320 p/w |
Address | Price | Result* | |
---|---|---|---|
44 Lake St | N/A | PI | 0 |
355.13 km
to CBD)$575,000
$269,000