3
Bedrooms2
Bathrooms0
Car Spaces$1,642,500
on 21 Oct 2016Distance To CBD: 4.41 km
$1,725,000 - $2,199,000
Total
$ 76,141
Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $75,828
Monthly Repayment
$ 7,054
Total interest payable $1,225,381
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
47 Bedford Street Newtown 2042 | house | 3 | Apr 2018 | $1,262,000 |
156 Wilson Street Newtown 2042 | house | 3 | Apr 2018 | $1,550,000 |
15 Raper Street Newtown 2042 | house | 3 | Apr 2018 | $1,655,000 |
33 Fitzgerald Street Newtown 2042 | house | 3 | Mar 2018 | $1,740,000 |
32 Brown Street Newtown 2042 | house | 3 | Mar 2018 | $2,208,000 |
32 Brown Street Newtown 2042 | house | 3 | Mar 2018 | $2,208,000 |
9 Linthorpe Street Newtown 2042 | house | 3 | Mar 2018 | $2,525,000 |
58 Station Street Newtown 2042 | house | 3 | Mar 2018 | $2,055,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
59 Holmwood Street Newtown 2042 | house | 3 | Mar 2018 | $1,100 p/w |
55 Brown Street Newtown 2042 | house | 3 | Mar 2018 | $885 p/w |
59 Camden Street Newtown 2042 | house | 3 | Mar 2018 | $770 p/w |
1/146 Alice Street Newtown 2042 | house | 3 | Mar 2018 | $975 p/w |
265 AUSTRALIA STREET Newtown 2042 | house | 3 | Mar 2018 | $980 p/w |
22 Roberts Newtown 2042 | house | 3 | Mar 2018 | $900 p/w |
35 Lord Street Newtown 2042 | house | 3 | Mar 2018 | $890 p/w |
25 Laura Street Newtown 2042 | house | 3 | Mar 2018 | $1,150 p/w |
Address | Price | Result* | |
---|---|---|---|
47 Bedford St | $1,262,000 | SP | 3 |
20 Iredale St | $1,725,000 | S | 2 |
1/68A Brocks La | $425,000 | S | 1 |
124 Darley St | $1,335,000 | SP | 2 |
140 Darley St | N/A | SN | 2 |
232 Edgeware Rd | N/A | SP | 2 |
5 Union St | N/A | PI | 2 |
30A Wells St | $1,305,000 | SP | 3 |
156 Wilson St | $1,550,000 | SA | 3 |
27 Iredale St | N/A | PI | 2 |
26A Pearl St | $1,400,000 | S | 2 |
102 Gowrie St | $950,000 | S | 1 |
21 Ferndale St | N/A | SN | 2 |
302/359-361 King St | $655,000 | SP | 1 |
15 Raper St | $1,655,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Brown St | $2,208,000 | S | 3 |
9 Linthorpe St | N/A | SN | 3 |
58 Station St | $2,055,000 | SP | 3 |
B211/32 Alice St | N/A | W | 1 |
181 Wilson St | N/A | SB | 3 |
15 Pine St | N/A | S | 3 |
232 Edgeware Rd | N/A | S | 2 |
84 Gowrie St | $1,550,000 | SP | 2 |
48 Queen St | N/A | SN | 2 |
58 Station St | $2,055,000 | S | 3 |
181 Wilson St | N/A | S | 3 |
45B Darley St | N/A | SB | 3 |
16 Bailey St | $1,200,000 | S | 2 |
6/2-10 Sloane St | $1,060,000 | S | 2 |
6/83-91 Wilson St | $995,000 | SP | 2 |
45B Darley St | N/A | S | 3 |
2/104 Alice St | $410,000 | SP | 1 |
41 Gowrie St | $1,625,000 | S | 3 |
36/1 Linthorpe St | $665,000 | SP | 1 |
43 Ferndale St | N/A | W | 3 |
24 Queen St | N/A | S | 3 |
23 Raper St | $1,345,000 | S | 2 |
3.55 km
to CBD)$1,551,500
$760,000