3
Bedrooms1
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
14/2-8 Ozone Street The Entrance 2261 | unit | 3 | Mar 2018 | $550,000 |
6/1-3 McGirr Avenue The Entrance 2261 | unit | 3 | Feb 2018 | $645,000 |
7/101-103 Ocean Parade The Entrance 2261 | unit | 3 | Oct 2017 | $1,050,000 |
1/18-20 Norfolk Street The Entrance 2261 | unit | 3 | Sep 2017 | $480,000 |
6/87-89 Ocean Parade The Entrance 2261 | unit | 3 | Jul 2017 | $875,000 |
3/16 Campbell Avenue The Entrance 2261 | unit | 3 | May 2017 | $491,000 |
1/74 Ocean Parade The Entrance 2261 | unit | 3 | Mar 2017 | $795,000 |
21/9 Bayview Avenue The Entrance 2261 | unit | 3 | Nov 2016 | $435,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5/28 Oakland Avenue The Entrance 2261 | unit | 3 | Feb 2018 | $400 p/w |
6/67 boondilla Rd The Entrance 2261 | unit | 3 | Feb 2018 | $420 p/w |
42/2 Norberta Street The Entrance 2261 | unit | 3 | Jan 2018 | $475 p/w |
1/137 The Entrance Road The Entrance 2261 | unit | 3 | Nov 2017 | $360 p/w |
8/65-69 Ocean Parade The Entrance 2261 | unit | 3 | Nov 2017 | $480 p/w |
11/57 Ocean Parade The Entrance 2261 | unit | 3 | Aug 2017 | $500 p/w |
2/17 Fairview Avenue The Entrance 2261 | unit | 3 | Jul 2017 | $420 p/w |
1/31-33 Coral Street The Entrance 2261 | unit | 3 | Jul 2017 | $390 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Boomerang Rd | N/A | PI | 3 |
7/7 Campbell Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
15A Broonarra St | N/A | W | 3 |
31 Ocean Pde | N/A | W | 2 |
33 Ocean Pde | N/A | W | 0 |
OF/147 The Entrance Rd | N/A | PI | 1 |
64.64 km
to CBD)$684,000
$444,000