1
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
5/47-53 Cobar Street Dulwich Hill 2203 | unit | 1 | Jan 2018 | $550,000 |
13/225-227 Denison Road Dulwich Hill 2203 | unit | 1 | Oct 2017 | $540,000 |
4/1A Keith Street Dulwich Hill 2203 | unit | 1 | Jul 2017 | $900,000 |
21/23-25 Myra Rd Dulwich Hill 2203 | unit | 1 | May 2017 | $575,000 |
6/191 Wardell Road Dulwich Hill 2203 | unit | 1 | Apr 2017 | $585,000 |
16/79-81 The Boulevarde Dulwich Hill 2203 | unit | 1 | Feb 2017 | $571,000 |
5/73-75 Wardell Road Dulwich Hill 2203 | unit | 1 | Mar 2016 | $440,000 |
1/122 The Boulevarde Dulwich Hill 2203 | unit | 1 | Aug 2015 | $560,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
19/518 New Canterbury Rd Dulwich Hill 2203 | unit | 1 | Mar 2018 | $450 p/w |
6/454 NEW CANTERBURY RD Dulwich Hill 2203 | unit | 1 | Mar 2018 | $350 p/w |
1/245 Wardell Road Dulwich Hill 2203 | unit | 1 | Mar 2018 | $420 p/w |
8/149 Wardell Road Dulwich Hill 2203 | unit | 1 | Feb 2018 | $400 p/w |
5/355 New Canterbury Road Dulwich Hill 2203 | unit | 1 | Feb 2018 | $360 p/w |
3/355 New Canterbury Road Dulwich Hill 2203 | unit | 1 | Feb 2018 | $325 p/w |
11/77 THE BOULEVARDE Dulwich Hill 2203 | unit | 1 | Feb 2018 | $430 p/w |
11/1 Ewart Lane Dulwich Hill 2203 | unit | 1 | Feb 2018 | $350 p/w |
Address | Price | Result* | |
---|---|---|---|
4/542A New Canterbury Rd | $625,000 | S | 2 |
15 Fairfowl St | N/A | W | 3 |
6 Balfour St | $1,450,000 | SP | 3 |
10/225-227 Denison Rd | $735,000 | S | 2 |
136 Victoria St | $1,200,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
16/25-27 Dulwich St | $580,000 | SP | 1 |
42 Herbert St | N/A | W | 3 |
1/12 Keith St | $750,000 | SP | 2 |
102 The Boulevarde | N/A | W | 3 |
1 Durham St | N/A | W | 4 |
10/379 New Canterbury Rd | $550,000 | SP | 1 |
53 Dixson Av | N/A | SB | 5 |
77/3 Williams Pde | N/A | SB | 2 |
3/12 Myra Rd | N/A | PI | 2 |
1/12 Keith St | $750,000 | S | 2 |
183 Wardell Rd | N/A | PI | 8 |
337 Old Canterbury Rd | $1,365,000 | S | 3 |
16 Lewisham St | $1,180,000 | S | 2 |
8/30 Terrace Rd | $752,500 | SB | 2 |
63/115-117 Constitution Rd | $846,000 | SP | 2 |
7/23 Myra Rd | $640,000 | SB | 2 |
16/3 Williams Pde | N/A | PI | 3 |
8/7 Williams Pde | N/A | SB | 2 |
53 Dixson Av | N/A | S | 5 |
10/379 New Canterbury Rd | $550,000 | S | 1 |
8/30 Terrace Rd | $752,500 | S | 2 |
8/7 Williams Pde | N/A | SB | 2 |
5/155A Wardell Rd | N/A | PN | 3 |
215 Wardell Rd | $2,100,000 | SP | 4 |
133 Old Canterbury Rd | $1,010,000 | S | 2 |
2/165 Denison Rd | N/A | SB | 3 |
1/43 Cobar St | N/A | SB | 2 |
2A Charlecot St | N/A | W | 3 |
8/7 Williams Pde | N/A | S | 2 |
6.78 km
to CBD)$1,500,000
$760,000