5
Bedrooms3
Bathrooms4
Car Spaces$550,000 - $690,000
Address | Type | Sold Price | ||
---|---|---|---|---|
819 Gunnedah Road Tamworth 2340 | house | 5 | Apr 2018 | $375,000 |
357 Armidale Road Tamworth 2340 | house | 5 | Apr 2018 | $269,000 |
248 Tullamore Road Tamworth 2340 | house | 5 | Apr 2018 | $725,000 |
5 Windmill Drive Tamworth 2340 | house | 5 | Apr 2018 | $699,000 |
8 Kingham Street Tamworth 2340 | house | 5 | Mar 2018 | $510,000 |
28 Bluebell Way Tamworth 2340 | house | 5 | Mar 2018 | $695,000 |
22 Raglan Street Tamworth 2340 | house | 5 | Mar 2018 | $875,000 |
11 Conimbla Crescent Tamworth 2340 | house | 5 | Mar 2018 | $415,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
46B Panorama Road Tamworth 2340 | house | 5 | Feb 2018 | $480 p/w |
84 Crown Street Tamworth 2340 | house | 5 | Feb 2018 | $395 p/w |
9 Maxwell Street Tamworth 2340 | house | 5 | Jan 2018 | $330 p/w |
15 Kalinda Place Tamworth 2340 | house | 5 | Jan 2018 | p/w |
5 Dekalb Street Tamworth 2340 | house | 5 | Jan 2018 | $380 p/w |
84 Crown Street Tamworth 2340 | house | 5 | Dec 2017 | $420 p/w |
29 Cambridge Street Tamworth 2340 | house | 5 | Dec 2017 | $380 p/w |
4 Mulwala Tamworth 2340 | house | 5 | Dec 2017 | $450 p/w |
Address | Price | Result* | |
---|---|---|---|
283 Marius St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
48 Dunoon Rd | $407,500 | S | 4 |
310.40 km
to CBD)$512,500
$322,500