3
Bedrooms2
Bathrooms2
Car Spaces$1,375,000 - $1,724,000
Total
$ 58,734
Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $58,420
Monthly Repayment
$ 5,695
Total interest payable $989,257
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
48 Ravensbourne Circuit Dural 2158 | house | 3 | Apr 2018 | $1,550,000 |
37 Gilligans Road Dural 2158 | house | 3 | Apr 2018 | $1,950,000 |
3/550-552 Old Northern Road Dural 2158 | house | 3 | Apr 2018 | $1,055,000 |
247 New Line Road Dural 2158 | house | 3 | Mar 2018 | $4,380,000 |
31 Jaffa Road Dural 2158 | house | 3 | Mar 2018 | $953,000 |
576 Old Northern Road Dural 2158 | house | 3 | Mar 2018 | $1,255,000 |
47 Valencia Street Dural 2158 | house | 3 | Jan 2018 | $1,050,000 |
724 Old Northern Road Dural 2158 | house | 3 | Dec 2017 | $2,390,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4 Millar Crescent Dural 2158 | house | 3 | Mar 2018 | $650 p/w |
31 Valencia St Dural 2158 | house | 3 | Mar 2018 | $500 p/w |
1A Edward Road Dural 2158 | house | 3 | Mar 2018 | $400 p/w |
629 Old Northern Road Dural 2158 | house | 3 | Feb 2018 | $495 p/w |
13 Jaffa Road Dural 2158 | house | 3 | Feb 2018 | $510 p/w |
6 Frensham Place Dural 2158 | house | 3 | Nov 2017 | $650 p/w |
618 Old Northern Road Dural 2158 | house | 3 | Nov 2017 | $395 p/w |
10a/269 New Line Road Dural 2158 | house | 3 | Oct 2017 | $600 p/w |
26.96 km
to CBD)$1,520,000
$750,000