4
Bedrooms2
Bathrooms2
Car SpacesDistance To CBD: 29.12 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3118 Fairwater Boulevard Blacktown 2148 | townhouse | 4 | Dec 2017 | $815,000 |
1/36 Allawah Street Blacktown 2148 | townhouse | 4 | Dec 2017 | $700,000 |
2/18 Railway Parade Blacktown 2148 | townhouse | 4 | Dec 2017 | $678,000 |
CN3124 Fairwater Bvd Blacktown 2148 | townhouse | 4 | Sep 2017 | $997,000 |
13/28-32 Allawah Street Blacktown 2148 | townhouse | 4 | Sep 2017 | $700,000 |
1/6 Lancaster Street Blacktown 2148 | townhouse | 4 | Aug 2017 | $710,000 |
6444 Ellerston Glade Blacktown 2148 | townhouse | 4 | Jul 2017 | $865,000 |
6440 Ellerston Glade Blacktown 2148 | townhouse | 4 | Jun 2017 | $859,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/1-3 Norfolk Street Blacktown 2148 | townhouse | 4 | Mar 2018 | $620 p/w |
30-32 Bedford Road Blacktown 2148 | townhouse | 4 | Mar 2018 | $580 p/w |
1/75 Orwell Street Blacktown 2148 | townhouse | 4 | Mar 2018 | $550 p/w |
4/26 Newton Road Blacktown 2148 | townhouse | 4 | Feb 2018 | $550 p/w |
36/162 Walters Road Blacktown 2148 | townhouse | 4 | Feb 2018 | $530 p/w |
35/162 Walters Road Blacktown 2148 | townhouse | 4 | Dec 2017 | $580 p/w |
10/121 Stephen Street Blacktown 2148 | townhouse | 4 | Nov 2017 | $550 p/w |
6/2 Chester Street Blacktown 2148 | townhouse | 4 | Jul 2017 | $535 p/w |
Address | Price | Result* | |
---|---|---|---|
19 Highpoint Dr | $926,000 | S | 5 |
9 Irelands Rd | N/A | PI | 4 |
25 Allen Rd | N/A | W | 3 |
144 Flushcombe Rd | N/A | SP | 3 |
2 West St | N/A | PI | 4 |
9/25 Fifth Av | $492,000 | SB | 2 |
100 Pendant Av | $630,000 | S | 3 |
29 William St | $867,000 | S | 6 |
34 Bellevue St | N/A | PI | 3 |
11 Clifton St | N/A | PI | 3 |
4 Dudley Av | N/A | PI | 4 |
8 Monash Rd | $750,000 | PI | 3 |
5 Pank Pde | $710,000 | SP | 3 |
13/307 Flushcombe Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
117 Bungarribee Rd | $1,300,000 | S | 4 |
45 Kurrajong Cr | $830,000 | SP | 5 |
23 Lock St | $720,000 | SP | 4 |
45 Valda St | N/A | S | 3 |
11 Cunningham Cr | N/A | PI | 3 |
62 Rutherford St | N/A | PI | 4 |
6 Valentine St | N/A | PI | 3 |
76 Reservoir Rd | $700,000 | SP | 4 |
12 Philip St | N/A | PI | 3 |
14 Merlin St | $1,200,000 | SA | 5 |
4 Duckmallois Av | $827,000 | S | 4 |
26/21-29 Third Av | N/A | PI | 2 |
54 Lock St | N/A | PI | 4 |
47 Kildare Rd | N/A | W | 3 |
17 Ailsa Av | N/A | PI | 4 |
204 Bungarribee Rd | N/A | PI | 3 |
16 Craig St | N/A | PI | 3 |
14 Merlin St | N/A | PI | 5 |
45 Adella Av | N/A | PI | 3 |
9 Valetta Ct | N/A | PI | 5 |
29.87 km
to CBD)$740,000
$549,990