3
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
5/43 Santana Road Campbelltown 2560 | apartment | 3 | Jan 2018 | $595,000 |
Unit 4 Campbelltown 2560 | apartment | 3 | Jan 2018 | $575,000 |
58/2-10 Tyler Street Campbelltown 2560 | apartment | 3 | Dec 2017 | $520,000 |
8/47 Stowe Avenue Campbelltown 2560 | apartment | 3 | Mar 2017 | $625,000 |
5/12 Parkside Crescent Campbelltown 2560 | apartment | 3 | Mar 2017 | $580,000 |
9/1-5 Parkside Crescent Campbelltown 2560 | apartment | 3 | Nov 2016 | $662,000 |
71/12-20 Tyler Street Campbelltown 2560 | apartment | 3 | Nov 2016 | $510,000 |
31/12-20 Tyler Street Campbelltown 2560 | apartment | 3 | Sep 2016 | $497,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5/1-5 Parkside Crescent Campbelltown 2560 | apartment | 3 | Feb 2018 | $480 p/w |
29/43 Santana Road Campbelltown 2560 | apartment | 3 | Jan 2018 | $475 p/w |
3/12 Parkside Crescent Campbelltown 2560 | apartment | 3 | Jan 2018 | $520 p/w |
503/38 Chamberlain St Campbelltown 2560 | apartment | 3 | Jan 2018 | $490 p/w |
62/2-10 TYLER STREET Campbelltown 2560 | apartment | 3 | Dec 2017 | $450 p/w |
2/48-52 Warby Street Campbelltown 2560 | apartment | 3 | Nov 2017 | $500 p/w |
6/12 Parkside Crescent Campbelltown 2560 | apartment | 3 | Oct 2017 | $470 p/w |
5/2-10 TYLER STREET Campbelltown 2560 | apartment | 3 | Sep 2017 | $480 p/w |
Address | Price | Result* | |
---|---|---|---|
64 Raymond Av | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
132 Lindesay St | N/A | PI | 5 |
114 Waminda Av | $681,000 | S | 3 |
20 Allman St | N/A | PI | 3 |
7/3 Warby St | N/A | SB | 2 |
54 Chamberlain St | $900,000 | SP | 4 |
42.27 km
to CBD)$650,000
$476,000